NBA Draft
The 2014 NBA Draft Order
2014 FIRST ROUND DRAFT CHOICE ORDER
The teams entered in the lottery are as follows (note: the first three picks in the Draft will be determined by the lottery and the remainder of the โlottery teamsโ will select in positions 4 through 14 in inverse order of their consolidated standings at the end of the regular season):
Milwaukee | 15-67 | ย (.183) | 250 |
Philadelphia | 19-63 | ย (.232) | 199 |
Orlando | 23-59 | ย (.280) | 156 |
Utah | 25-57 | ย (.305) | 104 |
Boston | 25-57 | ย (.305) | 103 |
LA Lakers | 27-55 | ย (.329) | 63 |
Sacramento | 28-54 | ย (.341) | 43 |
Detroit (1) | 29-53 | ย (.354) | 28 |
Cleveland | 33-49 | ย (.402) | 17 |
New Orleans | 34-48 | ย (.415) | 11 |
Denver (3) | 36-46 | ย (.439) | 8 |
New York (To Denver or to Orlando via Denver) | 37-45 | ย (.451) | 7 |
Minnesota (4) | 40-42 | (.488) | 6 |
Phoenix | ย 48-34 | (.585) | 5 |
The order for the remainder of the first round picks is as follows:
15. | Atlanta | 38-44 | ย (.463) |
16. | Charlotte (To Chicago) | 43-39 | (.524) |
17. | Brooklyn(To Boston) | 44-38 | (.537) |
18. | Washington (To Phoenix) | 44-38 | (.537) |
19. | Chicago | 48-34 | (.585) |
20. | Toronto | 48-34 | (.585) |
21. | Dallas (To Oklahoma City via Houston and LA Lakers) | 49-33 | (.598) |
22. | Memphis | 50-32 | (.610) |
23. | Golden State (To Utah) | 51-31 | (.622) |
24. | Portland (To Charlotte) | 54-28 | (.659) |
25. | Houston | 54-28 | (.659) |
26. | Miami | 54-28 | (.659) |
27. | Indiana (To Phoenix) | 56-26 | (.683) |
28. | LA Clippers | 57-25 | (.695) |
29. | Oklahoma City | 59-23 | (.720) |
30. | San Antonio | 62-20 | (.756) |
(1) This pick may be conveyed to Charlotte.
(2) This pick may be conveyed to Philadelphia.
(3) This pick may be conveyed to Orlando.
(4) This pick may be conveyed to Phoenix.
2014 SECOND ROUND DRAFT CHOICE ORDER
31. | Milwaukee |
32. | Philadelphia |
33. | Orlando (To Cleveland) |
34/35. | Boston (To Dallas) |
34/35. | Utah |
36. | LA Lakers (To Milwaukee via Minnesota and Phoenix) |
37. | Sacramento (To Toronto) |
38. | Detroit |
39. | Cleveland (To Philadelphia) |
40. | New Orleans (To Minnesota) |
41. | Denver |
42. | New York (To Houston) |
43. | Atlanta |
44. | Minnesota |
45. | Charlotte |
46. | Washington |
47. | Brooklyn (To Philadelphia via Dallas and Boston) |
48. | Toronto (To Milwaukee via Phoenix) |
49. | Chicago |
50. | Phoenix |
51. | Dallas |
52. | Memphis (To Philadelphia via Cleveland) |
53. | Golden State (To Minnesota) |
54. | Houston (To Philadelphia via Milwaukee) |
55. | Miami |
56. | Portland (To Denver) |
57. | Indiana |
58. | LA Clippers (To San Antonio via New Orleans) |
59. | Oklahoma City (To Toronto via New York) |
60. | San Antonio |
*Please note that teams that finished the regular season with identical records will select in the second round in the reverse of the order in which they select in the first round, provided, that if more than two teams are tied, then, as among the tied teams, each tied team will select one position earlier than it selected in the first round, except that the tied team that selected earliest in the first round shall, among the tied teams, select latest in the second round.With respect to the tie between Boston and Utah (25 and 57; 0.305 pct.): since the order of selection in the first round for this set of teams may change based on the results of the Draft Lottery, the order of selection in the second round cannot be determined until after the Draft Lottery is conducted (on May 20, 2014).