Headlines
Ties Broken for 2014 NBA Draft Order
Four ties among teams that finished the 2013-14 NBA regular season with identical records were broken today through random drawings to help determine the order of selection for the 2014 NBA Draft, which will be held on Thursday, June 26.
The results of the drawings:
· Utah (25-57) won a tiebreaker with Boston.
· Brooklyn (44-38) won a tiebreaker with Washington.
· Chicago (48-34) won a tiebreaker with Toronto.
· Portland (54-28) won a tiebreaker with Miami and Houston; Houston then won a tie-breaker with Miami.
The teams entered in the lottery are as follows (note: the first three picks in the Draft will be determined by the lottery and the remainder of the “lottery teams” will select in positions 4 through 14 in inverse order of their consolidated standings at the end of the regular season):
Milwaukee 15-67 (.183) 250
Philadelphia 19-63 (.232) 199
Orlando 23-59 (.280) 156
Utah 25-57 (.305) 104
Boston 25-57 (.305) 103
LA Lakers 27-55 (.329) 63
Sacramento 28-54 (.341) 43
Detroit (1) 29-53 (.354) 28
Cleveland 33-49 (.402) 17
New Orleans (2) 34-48 (.415) 11
Denver (3) 36-46 (.439) 8
New York (To Denver or to Orlando via Denver) 37-45 (.451) 7
Minnesota (4) 40-42 (.488) 6
Phoenix 48-34 (.585) 5
The order for the remainder of the first round picks is as follows:
15. Atlanta 38-44 (.463)
16. Charlotte (To Chicago) 43-39 (.524)
17. Brooklyn (To Boston) 44-38 (.537)
18. Washington (To Phoenix) 44-38 (.537)
19. Chicago 48-34 (.585)
20. Toronto 48-34 (.585)
21. Dallas (To Oklahoma City via Houston and LA Lakers) 49-33 (.598)
22. Memphis 50-32 (.610)
23. Golden State (To Utah) 51-31 (.622)
24. Portland (To Charlotte) 54-28 (.659)
25. Houston 54-28 (.659)
26. Miami 54-28 (.659)
27. Indiana (To Phoenix) 56-26 (.683)
28. LA Clippers 57-25 (.695)
29. Oklahoma City 59-23 (.720)
30. San Antonio 62-20 (.756)
(1) This pick may be conveyed to Charlotte.
(2) This pick may be conveyed to Philadelphia.
(3) This pick may be conveyed to Orlando.
(4) This pick may be conveyed to Phoenix.