Headlines
NBA Announces 2018 NBA Draft Early Entry Candidates
NEW YORK, April 24, 2018 – The National Basketball Association announced today that 236 players — 181 players from colleges and post-graduate institutions and 55 international players — have filed as early entry candidates for the 2018 NBA Draft presented by State Farm.
Players wishing to enter the 2018 NBA Draft were required to submit a letter to the NBA to be received no later than Sunday, April 22. Players who have applied for early entry have the right to withdraw their names from consideration for the Draft by notifying the NBA of their decision in writing no later than 5 p.m. ET on Monday, June 11. Under NCAA rules, in order to retain college basketball eligibility, underclassmen who have entered the 2018 Draft must withdraw by Wednesday, May 30.
Following is the list of players from colleges and post-graduate institutions who have applied for early entry into the 2018 NBA Draft, which will be held Thursday, June 21 at Barclays Center in Brooklyn, N.Y.
EARLY ENTRY CANDIDATES FOR 2018 NBA DRAFT
Player | School | Height | Status |
Aaron Holiday | UCLA | 6-1 | Junior |
Aaron Menzies | Seattle | 7-3 | Junior |
Abdul Lewis | NJIT | 6-10 | Junior |
Adjin Penava | Marshall | 6-9 | Junior |
Admiral Schofield | Tennessee | 6-5 | Junior |
Admon Gilder | Texas A&M | 6-4 | Junior |
Ahmaad Rorie | Montana | 6-1 | Junior |
Allonzo Trier | Arizona | 6-5 | Junior |
Andrien White | Charlotte | 6-3 | Junior |
Anfernee Simons | IMG Academy | 6-4 | Post-Graduate |
Austin Wiley | Auburn | 6-11 | Freshman |
Barry Brown Jr. | Kansas State | 6-3 | Junior |
Billy Preston | Kansas | 6-10 | Freshman |
Brandon McCoy | UNLV | 7-1 | Freshman |
Brandon Sampson | LSU | 6-5 | Junior |
Brian Bowen II | South Carolina | 6-7 | Freshman |
Bruce Brown Jr. | Miami | 6-5 | Sophomore |
Bruno Fernando | Maryland | 6-10 | Freshman |
Bryant Crawford | Wake Forest | 6-3 | Junior |
Bryce Brown | Auburn | 6-3 | Junior |
C.J. Burks | Marshall | 6-4 | Junior |
Caleb Martin | Nevada | 6-7 | Junior |
Carsen Edwards | Purdue | 6-1 | Sophomore |
Charles Matthews | Michigan | 6-6 | Sophomore |
Chimezie Metu | USC | 6-11 | Junior |
Chris Clemons | Campbell | 5-9 | Junior |
Chris Silva | South Carolina | 6-9 | Junior |
Christian Keeling | Charleston Southern | 6-4 | Sophomore |
Christian Mekowulu | Tennessee State | 6-9 | Junior |
Christian Vital | Connecticut | 6-2 | Sophomore |
Cody Martin | Nevada | 6-7 | Junior |
Cody Riley | UCLA | 6-10 | Freshman |
Collin Sexton | Alabama | 6-3 | Freshman |
Corey Sanders | Rutgers | 6-2 | Junior |
Deandre Ayton | Arizona | 7-1 | Freshman |
DeAngelo Isby | Utah State | 6-5 | Junior |
Demajeo Wiggins | Bowling Green | 6-10 | Junior |
Deng Adel | Louisville | 6-7 | Junior |
Deshon Taylor | Fresno State | 6-2 | Junior |
Devonte Klines | Montana State | 6-0 | Junior |
Dewan Huell | Miami | 6-11 | Sophomore |
Dextor Foster | ASA College (FL) | 6-5 | Junior |
De’Anthony Melton | USC | 6-4 | Freshman |
Dikembe Dixson | UIC | 6-7 | Sophomore |
DJ Hogg | Texas A&M | 6-9 | Junior |
Dominic Magee | Southern Mississippi | 6-4 | Junior |
Donte DiVincenzo | Villanova | 6-5 | Sophomore |
Doral Moore | Wake Forest | 7-1 | Junior |
Drew Eubanks | Oregon State | 6-10 | Junior |
Elijah Bryant | BYU | 6-5 | Junior |
Eric Davis Jr. | Texas | 6-3 | Junior |
Esa Ahmad | West Virginia | 6-8 | Junior |
Ethan Happ | Wisconsin | 6-10 | Junior |
Eugene German | Northern Illinois | 6-0 | Sophomore |
Fletcher Magee | Wofford | 6-4 | Junior |
Fred Sims Jr. | Chicago State | 6-4 | Junior |
Gary Trent Jr. | Duke | 6-6 | Freshman |
Haanif Cheatham | FGCU | 6-5 | Junior |
Hamidou Diallo | Kentucky | 6-5 | Freshman |
Isaac Copeland Jr. | Nebraska | 6-9 | Junior |
Isaiah Moss | Iowa | 6-5 | Sophomore |
Isaiah Reese | Canisius | 6-5 | Sophomore |
Ismaila Kane | Atlanta Metropolitan | 6-9 | Freshman |
Jacob Evans | Cincinnati | 6-6 | Junior |
Jalen Brunson | Villanova | 6-3 | Junior |
Jalen Hudson | Florida | 6-6 | Junior |
Jalen McDaniels | San Diego State | 6-10 | Freshman |
Jalon Pipkins | Cal State-Northridge | 6-4 | Freshman |
James Palmer Jr. | Nebraska | 6-6 | Junior |
Jared Harper | Auburn | 5-10 | Sophomore |
Jaren Jackson Jr. | Michigan State | 6-11 | Freshman |
Jarred Vanderbilt | Kentucky | 6-9 | Freshman |
Jarrey Foster | SMU | 6-6 | Junior |
Jaylen Hands | UCLA | 6-3 | Freshman |
Jaylin Walker | Kent State | 6-1 | Junior |
Jerome Robinson | Boston College | 6-6 | Junior |
Jessie Govan | Georgetown | 6-10 | Junior |
Jon Davis | Charlotte | 6-3 | Junior |
Jon Elmore | Marshall | 6-3 | Junior |
Jontay Porter | Missouri | 6-11 | Freshman |
Jordan Brangers | South Plains College (TX) | 6-2 S | ophomore |
Jordan Caroline | Nevada | 6-7 | Junior |
Jordan Davis | Northern Colorado | 6-2 | Junior |
Jordan Murdock | Friends University | 6-4 | Junior |
Josh Okogie | Georgia Tech | 6-4 | Sophomore |
Justin Jackson | Maryland | 6-7 | Sophomore |
Justin James | Wyoming | 6-7 | Junior |
Justin Wright-Foreman | Hofstra | 6-1 | Junior |
Juwan Morgan | Indiana | 6-8 | Junior |
Kaiser Gates | Xavier | 6-8 | Junior |
Kalob Ledoux | McNeese State | 6-3 | Sophomore |
Kameron Chatman | Detroit | 6-9 | Junior |
Keanu Peters | Salt Lake CC (UT) | 6-2 | Sophomore |
Keita Bates-Diop | Ohio State | 6-7 | Junior |
Kerwin Roach II | Texas | 6-4 | Junior |
Kevin Huerter | Maryland | 6-7 | Sophomore |
Kevin Knox | Kentucky | 6-9 | Freshman |
Khyri Thomas | Creighton | 6-3 | Junior |
Kostas Antetokounmpo | Dayton | 6-10 | Freshman |
Kris Wilkes | UCLA | 6-8 | Freshman |
Ky Bowman | Boston College | 6-1 | Sophomore |
Lagerald Vick | Kansas | 6-5 | Junior |
Lamar Peters | Mississippi State | 6-0 | Sophomore |
Lamonte Bearden | Western Kentucky | 6-3 | Junior |
Landry Shamet | Wichita State | 6-4 | Sophomore |
Leron Black | Illinois | 6-7 | Junior |
Lindell Wigginton | Iowa State | 6-2 | Freshman |
Lonnie Walker | Miami | 6-4 | Freshman |
Luke Maye | North Carolina | 6-8 | Junior |
Makinde London | Tennessee-Chattanooga | 6-10 Juni | or |
Malik Hines | Massachusetts | 6-10 | Junior |
Malik Martin | South Florida | 6-11 | Junior |
Malik Newman | Kansas | 6-3 | Sophomore |
Marcquise Reed | Clemson | 6-3 | Junior |
Marcus Derrickson | Georgetown | 6-7 | Junior |
Markis McDuffie | Wichita State | 6-8 | Junior |
Marquez Letcher-Ellis | Rice | 6-7 | Sophomore |
Marvin Bagley III | Duke | 6-11 | Freshman |
Matt Morgan | Cornell | 6-3 | Junior |
Max Montana | San Diego State | 6-9 | Junior |
Melvin Frazier Jr. | Tulane | 6-6 | Junior |
Micah Seaborn | Monmouth | 6-5 | Junior |
Michael Gilmore | FGCU | 6-10 | Junior |
Michael Porter Jr. | Missouri | 6-10 | Freshman |
Mikal Bridges | Villanova | 6-6 | Junior |
Mike Amius | Western Carolina | 6-7 | Junior |
Mike Daum | South Dakota State | 6-9 | Junior |
Miles Bridges | Michigan State | 6-7 | Sophomore |
Mitchell Robinson | Western Kentucky | 7-0 | Freshman |
Mohamed Bamba | Texas | 6-11 | Freshman |
Moritz Wagner | Michigan | 6-11 | Junior |
Mustapha Heron | Auburn | 6-5 | Sophomore |
Nick Ward | Michigan State | 6-8 | Sophomore |
Noah Dickerson | Washington | 6-8 | Junior |
Nojel Eastern | Purdue | 6-6 | Freshman |
Omari Spellman | Villanova | 6-9 | Freshman |
PJ Washington | Kentucky | 6-7 | Freshman |
Quinndary Weatherspoon | Mississippi State | 6-4 | Junior |
Quinton Rose | Temple | 6-8 | Sophomore |
Rawle Alkins | Arizona | 6-5 | Sophomore |
Ray Ona Embo | Tulane | 6-5 | Sophomore |
Ray Spalding | Louisville | 6-9 | Junior |
Reid Travis | Stanford | 6-8 | Junior |
Robert Franks Jr. | Washington State | 6-7 | Junior |
Robert Williams III | Texas A&M | 6-10 | Sophomore |
Ronshad Shabazz | Appalachian State | 6-5 | Junior |
Sagaba Konate | West Virginia | 6-8 | Sophomore |
Sedrick Barefield | Utah | 6-2 | Junior |
Shai Gilgeous-Alexander | Kentucky | 6-6 | Freshman |
Shake Milton | SMU | 6-6 | Junior |
Shamorie Ponds | St. John痴 | 6-1 | Sophomore |
Shawntrez Davis | Bethune-Cookman | 6-9 | Junior |
Shelton Mitchell | Clemson | 6-3 | Junior |
Takal Molson | Canisius | 6-5 | Freshman |
Tashawn Berry | Dakota College (ND) | 6-3 | Sophomore |
Tavarius Shine | Oklahoma State | 6-6 | Junior |
Terence Davis | Mississippi | 6-4 | Junior |
Terry Larrier | Connecticut | 6-8 | Junior |
Tony Carr | Penn State | 6-5 | Sophomore |
Torin Dorn | North Carolina State | 6-5 | Junior |
Trae Young | Oklahoma | 6-2 | Freshman |
Tramaine Isabell Jr. | Drexel | 6-1 | Junior |
Travis Munnings | Louisiana-Monroe | 6-6 | Junior |
Tremaine Fraiser | Westchester CC (NY) | 6-3 | Sophomore |
Tremont Waters | LSU | 5-11 | Freshman |
Trevon Duval | Duke | 6-3 | Freshman |
Troy Brown Jr. | Oregon | 6-7 | Freshman |
Tyler Cook | Iowa | 6-9 | Sophomore |
Tyler Davis | Texas A&M | 6-10 | Junior |
Tyler Hall | Montana State | 6-4 | Junior |
Tyus Battle | Syracuse | 6-6 | Sophomore |
Udoka Azubuike | Kansas | 7-0 | Sophomore |
Victor Lewis II | West Texas A&M | 6-3 | Junior |
Wendell Carter Jr. | Duke | 6-10 | Freshman |
Wenyen Gabriel | Kentucky | 6-9 | Sophomore |
Yankuba Sima | Oklahoma State | 6-11 | Junior |
Yoeli Childs | BYU | 6-8 | Sophomore |
Zach Hankins | Ferris State | 6-10 | Junior |
Zach Johnson | FGCU | 6-2 | Junior |
Zane Martin | Towson | 6-4 | Sophomore |
Zhaire Smith | Texas Tech | 6-5 | Freshman |
The following is the list of international players who have applied for early entry into the 2018 NBA Draft:
Player | Team/Country of Team | Height | Status |
Adam Mokoka | Gravelines (France) | 6-4 | 1998 DOB |
Aleksander Dziewa | Slask Wroclaw (Poland) | 6-9 | 1997 DOB |
Amine Noua | ASVEL (France) | 6-8 | 1997 DOB |
Antonios Koniaris | PAOK (Greece) | 6-4 | 1997 DOB |
Arnoldas Kulboka | Capo d丹rlando (Italy) | 6-10 | 1998 DOB |
Berkan Durmaz | Tofas (Turkey) | 6-9 | 1997 DOB |
Berke Atar | Bandirma Kirmizi (Turkey) | 6-11 | 1999 DOB |
Blaz Mesicek | Brindisi (Italy) | 6-6 | 1997 DOB |
Darel Poirier | Charleville (France) | 6-9 | 1997 DOB |
Dzanan Musa | Cedevita (Croatia) | 6-8 | 1999 DOB |
Elie Okobo | Pau Orthez (France) | 6-2 | 1997 DOB |
Emanuel Cate | Prat (Spain) | 6-9 | 1997 DOB |
Erxhan Osmani | Bandirma Kirmizi (Turkey) | 6-9 | 1998 DOB |
Etienne Ca | Chalon (France) | 6-11 | 1997 DOB |
Filip Zagrajski | Beli Manastir (Croatia) | 6-4 | 1997 DOB |
Gabriel Galvanini | Bauru (Brazil) | 6-8 | 1998 DOB |
Georgios Kalaitzakis | Panathinaikos (Greece) | 6-6 | 1999 DOB |
Goga Bitadze | Mega Bemax (Serbia) | 6-11 | 1999 DOB |
Ibrahima Faye | Poitiers (France) | 6-10 | 1997 DOB |
Isaac Bonga | Fraport Skyliners (Germany) | 6-9 | 1999 DOB |
Issuf Sanon | Olimpija (Slovenia) | 6-3 | 1999 DOB |
Jean-Marc Pansa | Nanterre (France) | 6-10 | 1997 DOB |
Karim Jallow | Bayern Munich (Germany) | 6-7 | 1997 DOB |
Laurynas Beliauskas | Neptunas (Lithuania) | 6-4 | 1997 DOB |
Laurynas Birutis | Siauliai (Lithuania) | 7-0 | 1997 DOB |
Leon Kratzer | Wuerzburg (Germany) | 6-11 | 1997 DOB |
Leonardo Tote | Verona (Italy) | 6-10 | 1997 DOB |
LiAngelo Ball | UCLA/Vytautas (Lithuania) | 6-5 | 1998 DOB |
Louis Olinde | Brose Baskets (Germany) | 6-9 | 1998 DOB |
Luka Doncic | Real Madrid (Spain) | 6-7 | 1999 DOB |
Marcel Ponitka | Asseco (Poland) | 6-5 | 1997 DOB |
Martynas Echodas | Lietuvos Rytas (Lithuania) | 6-9 | 1997 DOB |
Martynas Varnas | Pieno Zvaigzdes (Lithuania) | 6-5 | 1997 DOB |
Matas Jogela | Zalgiris II (Lithuania) | 6-6 | 1998 DOB |
Matur Maker | CIBA (Canada) | 6-11 | 1998 DOB |
Melvyn Govindy | Cholet (France) | 7-0 | 1997 DOB |
Michael Uchendu | Bauru (Brazil) | 6-9 | 1998 DOB |
Michal Kolenda | Trefl Sopot (Poland) | 6-7 | 1997 DOB |
Muhaymin Mustafa | Anadolu Efes (Turkey) | 6-5 | 1999 DOB |
Rihards Berzins | Liepaja (Latvia) | 6-11 | 1997 DOB |
Rodions Kurucs | Barcelona (Spain) | 6-9 | 1998 DOB |
Romaric Belemene | Oviedo (Spain) | 6-9 | 1997 DOB |
Shekinah Munanga | Monaco (France) | 6-7 | 1997 DOB |
Sigfredo Casero-Ortiz | GET Vosges (France) | 6-1 | 1997 DOB |
Stephane Gombauld | Lille Metropole (France) | 6-9 | 1997 DOB |
Tadas Sedekerskis | Nevezis (Lithuania) | 6-8 | 1998 DOB |
Tryggvi Hlinason | Valencia (Spain) | 7-1 | 1997 DOB |
Vanja Marinkovic | Partizan (Serbia) | 6-6 | 1997 DOB |
Vasileios Charalampopoulos P | AOK (Greece) | 6-9 | 1997 DOB |
Viny Okouo | Unicaja (Spain) | 7-1 | 1997 DOB |
William McDowell-White B | aunach (Germany) 6 | -5 | 1998 DOB |
Williams Narace | Nancy (France) | 6-8 | 1997 DOB |
Xabier Lopez-Arostegui | Joventut Badalona (Spain) | 6-6 | 1997 DOB |
Yago Dos Santos | Paulistano (Brazil) | 5-10 | 1999 DOB |
Yoan Granvorka | Monthey (Switzerland) | 6-7 | 1997 DOB |
Check out the latest Basketball Insiders Top 100 NBA Draft Prospects.