Mock Drafts
Full 2015 NBA Mock Draft (11/16): Who Does Philly Take?
The 2014-15 NCAA season officially kicked off this week, giving us our first chance to evaluate the 2014 recruiting class and the improvements of some of the top players who passed on the 2014 NBA Draft. However, in our first full 2015 NBA Mock Draft, it’s not a college basketball player at the top, but an international prospect as Emmanuel Mudiay has not only shown some serious potential while playing professionally in China, but also fits the 76ers’ needs more than Jahlil Okafor given the presence of Nerlens Noel and Joel Embiid. Just like in season’s pasts, underclassmen not projected to go in the first round are not included at all and team needs are taken into account.
Yannis' Full Mock Draft 11/16/14
Pk | Team | Player |
---|---|---|
$1 | Emmanuel Mudiay PG 18 years old; 6'5"; 200 lbs. Guangdong, Freshman | |
$2 | Jahlil Okafor C 18 years old; 6'11"; 272 lbs. Duke, Freshman | |
$3 | Karl Towns PF/C 18 years old; 7'0"; 248 lbs. Kentucky, Freshman | |
$4 | Justise Winslow SF 18 years old; 6'6"; 221 lbs. Duke, Freshman | |
$5 | Mario Hezonja SG 19 years old; 6'8"; 200 lbs. Barcelona, International | |
$6 | Stanley Johnson SF 18 years old; 6'7"; 237 lbs. Arizona, Freshman | |
$7 | Kelly Oubre SF 18 years old; 6'6"; 204 lbs. Kansas, Freshman | |
$8 | Cliff Alexander PF/C 18 years old; 6'9"; 254 lbs. Kansas, Freshman | |
$9 | Sam Dekker SF 20 years old; 6'9"; 229 lbs. Wisconsin, Junior | |
$10 | Kristaps Porzingis PF 19 years old; 7'0"; 220 lbs. Sevilla, International | |
$11 | Willie Cauley-Stein C 21 years old; 7'0"; 244 lbs. Kentucky, Junior | |
$12 | Montrezl Harrell PF 20 years old; 6'8"; 230 lbs. Louisville, Junior | |
$13 | Rondae Hollis-Jefferson SF 19 years old; 6'6"; 212 lbs. Arizona, Sophomore | |
$14 | Tyus Jones PG 18 years old; 6'1"; 184 lbs. Duke, Freshman | |
$15 | Caris LeVert SG 20 years old; 6'7"; 200 lbs. Michigan, Junior |
Pk | Team | Player |
---|---|---|
$16 | Myles Turner C 18 years old; 6'11"; 242 lbs. Texas, Freshman | |
$17 | Egemen Guven PF 18 years old; 6'9"; 210 lbs. Karsiyaka, International | |
$18 | Rashad Vaughn SG 18 years old; 6'5"; 200 lbs. UNLV, Freshman | |
$19 | R.J. Hunter SG 21 years old; 6'5"; 180 lbs. Georgia State, Junior | |
$20 | Chris Walker PF 19 years old; 6'9"; 205 lbs. Florida, Sophomore | |
$21 | Bobby Portis PF 19 years old; 6'10"; 235 lbs. Arkansas, Sophomore | |
$22 | Wayne Selden SG 20 years old; 6'6"; 223 lbs. Kansas, Sophomore | |
$23 | Dakari Johnson C 19 years old; 6'11"; 263 lbs. Kentucky, Sophomore | |
$24 | Norman Powell SG 21 years old; 6'3"; 199 lbs. UCLA, Senior | |
$25 | Andrew Harrison PG/SG 20 years old; 6'5"; 207 lbs. Kentucky, Sophomore | |
$26 | Aaron Harrison SG 20 years old; 6'5"; 210 lbs. Kentucky, Sophomore | |
$27 | Brice Johnson PF 20 years old; 6'9"; 185 lbs. North Carolina, Junior | |
$28 | Frank Kaminsky C 21 years old; 7'0"; 234 lbs. Wisconsin, Senior | |
$29 | Delon Wright PG 22 years old; 6'5"; 179 lbs. Utah, Senior | |
$30 | Justin Jackson SF 19 years old; 6'7"; 168 lbs. North Carolina, Freshman |
Pk | Team | Player |
---|---|---|
$31 | Alex Poythress SF/PF 21 years old; 6'8"; 239 lbs. Kentucky, Junior | |
$32 | Ron Baker SG 21 years old; 6'4"; 222 lbs. Wichita State, Junior | |
$33 | Shawn Long C 21 years old; 6'10"; 256 lbs. La Lafayette, Junior | |
$34 | Marcus Paige PG 21 years old; 6'2"; 156 lbs. North Carolina, Junior | |
$35 | Marc Garcia SG 18 years old; 6'6"; 180 lbs. Manresa, International | |
$36 | Ilimane Diop C 19 years old; 6'11"; 225 lbs. Vitoria, International | |
$37 | Fred VanVleet PG 20 years old; 6'0"; 197 lbs. Wichita State, Junior | |
$38 | Branden Dawson SF 21 years old; 6'6"; 206 lbs. Michigan State, Senior | |
$39 | Georges Niang SF/PF 21 years old; 6'8"; 236 lbs. Iowa State, Junior | |
$40 | Yogi Ferrell PG 21 years old; 5'11"; 165 lbs. Indiana, Junior | |
$41 | LeBryan Nash SF 22 years old; 6'7"; 220 lbs. Oklahoma State, Senior | |
$42 | Perry Ellis SF 21 years old; 6'8"; 222 lbs. Kansas, Junior | |
$43 | Terran Petteway SG 22 years old; 6'6"; 209 lbs. Nebraska, Junior | |
$44 | Mouhammadou Jaiteh C 19 years old; 6'11"; 249 lbs. Nanterre, International | |
$45 | Juwan Staten PG 22 years old; 5'11"; 186 lbs. West Virginia, Senior |
Pk | Team | Player |
---|---|---|
$46 | Kaleb Tarczewski C 21 years old; 7'0"; 243 lbs. Arizona, Junior | |
$47 | A.J. Hammons C 22 years old; 7'0"; 278 lbs. Purdue, Junior | |
$48 | Buddy Hield SG 20 years old; 6'4"; 214 lbs. Oklahoma, Junior | |
$49 | Brandon Ashley PF 20 years old; 6'7"; 191 lbs. Arizona, Junior | |
$50 | Guillermo Hernangomez C 20 years old; 6'11"; 255 lbs. Sevilla, International | |
$51 | Nedim Buza SF 19 years old; 6'7"; 190 lbs. KK Spars Sarajevo, International | |
$52 | Moussa Diagne C 20 years old; 6'10"; 218 lbs. Fuenlabrada, International | |
$53 | Keifer Sykes PG 20 years old; 5'11"; 161 lbs. Wisc. Green Bay, Senior | |
$54 | Jerian Grant SG 22 years old; 6'5"; 195 lbs. Notre Dame, Senior | |
$55 | Cameron Ridley C 21 years old; 6'10"; 262 lbs. Texas, Junior | |
$56 | Rasmus Larsen PF 19 years old; 6'11"; 210 lbs. Charleroi, International | |
$57 | Aleksandar Vezenkov SF 19 years old; 6'8"; 200 lbs. Aris, International | |
$58 | Nikola Milutinov C 19 years old; 6'11"; 220 lbs. Partizan, International | |
$59 | Joseph Young SG 22 years old; 6'2"; 178 lbs. Oregon, Senior | |
$60 | Shannon Scott PG 21 years old; 6'2"; 175 lbs. Ohio State, Senior |
Have a question about your team’s selection? Tweet @YannisNBA for insight behind the pick!