NBA
Forbes Pegs Lakers’ Valuation At $2.6 Billion
Forbes Magazine has released its latest NBA Franchise valuations, taking the new TV rights deal and current franchise sale prices into consideration.
An average NBA franchises increased by 72.3%, according to Forbes, with the LA Lakers valuation topping the NBA at $2.6 billion.
Rank | Team | Value ($mil) | 1-Yr Change | Rev ($mil) | Income ($mil) |
1 | Los Angeles Lakers | 2,600 | 93 | 293 | 104.1 |
2 | New York Knicks | 2,500 | 79 | 278 | 53.4 |
3 | Chicago Bulls | 2,000 | 100 | 201 | 65.3 |
4 | Boston Celtics | 1,700 | 94 | 173 | 54.9 |
5 | Los Angeles Clippers | 1,600 | 178 | 146 | 20.1 |
6 | Brooklyn Nets | 1,500 | 92 | 212 | -99.4 |
7 | Golden State Warriors | 1,300 | 73 | 168 | 44.9 |
8 | Houston Rockets | 1,250 | 61 | 175 | 38.0 |
9 | Miami Heat | 1,175 | 53 | 188 | 12.6 |
10 | Dallas Mavericks | 1,150 | 50 | 168 | 30.4 |
11 | San Antonio Spurs | 1,000 | 52 | 172 | 40.9 |
12 | Portland Trail Blazers | 940 | 60 | 153 | 11.7 |
13 | Oklahoma City Thunder | 930 | 58 | 152 | 30.8 |
14 | Toronto Raptors | 920 | 77 | 151 | 17.9 |
15 | Cleveland Cavaliers | 915 | 78 | 149 | 20.6 |
16 | Phoenix Suns | 910 | 61 | 145 | 28.2 |
17 | Washington Wizards | 900 | 86 | 143 | 10.1 |
18 | Orlando Magic | 875 | 56 | 143 | 20.9 |
19 | Denver Nuggets | 855 | 73 | 136 | 14 |
20 | Utah Jazz | 850 | 62 | 142 | 32.7 |
21 | Indiana Pacers | 830 | 75 | 139 | 25 |
22 | Atlanta Hawks | 825 | 94 | 133 | 14.8 |
23 | Detroit Pistons | 810 | 80 | 144 | 17.6 |
24 | Sacramento Kings | 800 | 45 | 125 | 8.9 |
25 | Memphis Grizzlies | 750 | 66 | 135 | 10.5 |
26 | Charlotte Hornets | 725 | 77 | 130 | 1.2 |
27 | Philadelphia 76ers | 700 | 49 | 125 | 24.4 |
28 | New Orleans Pelicans | 650 | 55 | 131 | 19 |
29 | Minnesota Timberwolves | 625 | 45 | 128 | 6.9 |
30 | Milwaukee Bucks | 600 | 48 | 110 | 11.5 |
For years NBA executives and insiders have questioned the validity of the Forbes valuations, however they are the only publicly available valuations from a reputable publication. Take these valuations as a base line, not a 100% accurate valuation of what a team would actually sell for.