NBA
2018 NBA Free Agency Tracker
Basketball Insiders will keep you updated on some of the notable free agents in the 2018 NBA Free Agent class as news surfaces on each deal and player (players are listed in no particular order).
Player | Old Team | New Team | Contract |
LeBron James | Cleveland Cavaliers | Los Angeles Lakers | 4-years, $154 million |
Paul George | Oklahoma City Thunder | Oklahoma City Thunder | 4-years, $137 million |
DeMarcus Cousins | New Orleans Pelicans | Golden State Warriors | 1-year, $5.3 million |
DeAndre Jordan | Los Angeles Clippers | Dallas Mavericks | 1-year, $24.1 million |
Clint Capela | Houston Rockets | ||
Aaron Gordon | Orlando Magic | Orlando Magic | 4-years, $84 million |
Jabari Parker | Milwaukee Bucks | ||
Chris Paul | Houston Rockets | Houston Rockets | 4-years, $160 million |
Julius Randle | Los Angeles Lakers | New Orleans Pelicans | 2-years, $18 million |
Marcus Smart | Boston Celtics | ||
Zach LaVine | Chicago Bulls | ||
Isaiah Thomas | Los Angeles Lakers | ||
Will Barton | Denver Nuggets | Denver Nuggets | 4-years, $54 million |
Trevor Ariza | Houston Rockets | Phoenix Suns | 1-year, $15 million |
JJ Redick | Philadelphia 76ers | Philadelphia 76ers | 1-year, $12 million |
Jusuf Nurkic | Portland Trail Blazers | ||
Avery Bradley | Los Angeles Clippers | Los Angeles Clippers | 2-years, $25 million |
Dwight Howard | Brooklyn Nets | Washington Wizards | 1-year, $5.3 million |
Rudy Gay | San Antonio Spurs | San Antonio Spurs | 1-year, $10 million |
Tony Parker | San Antonio Spurs | ||
Rajon Rondo | New Orleans Pelicans | Los Angeles Lakers | 1-year, $9 million |
Brook Lopez | Los Angeles Lakers | ||
Tyreke Evans | Memphis Grizzlies | Indiana Pacers | 1-year, $12 million |
Luc Mbah A Moute | Houston Rockets | ||
Fred Van Vleet | Toronto Raptors | Toronto Raptors | 2-years, $18 million |
Kentavious Caldwell-Pope | Los Angeles Lakers | Los Angeles Lakers | 1-year, $12 million |
Wayne Ellington | Miami Heat | ||
Ed Davis | Portland Trail Blazers | Brooklyn Nets | 1-year, $4.4 million |
Rodney Hood | Cleveland Cavaliers | ||
Dante Exum | Utah Jazz | Utah Jazz | 3-years, $33 million |
Derrick Favors | Utah Jazz | Utah Jazz | 2-years, $36 million |
Nerlens Noel | Dallas Mavericks | Oklahoma City Thunder | 2-years, $3.5 million |
Joe Harris | Brooklyn Nets | Brooklyn Nets | 2-years, $16 million |
Elfrid Payton | Phoenix Suns | New Orleans Pelicans | 1-year, $2.7 million |
Greg Monroe | Boston Celtics | ||
Aron Baynes | Boston Celtics | Boston Celtics | 2-years, $11 million |
Ersan Ilyasova | Philadelphia 76ers | Milwaukee Bucks | 3-years, $21 million |
Dwyane Wade | Miami Heat | ||
Michael Beasley | New York Knicks | ||
Kyle Anderson | San Antonio Spurs | ||
Amir Johnson | Philadelphia 76ers | Philadelphia 76ers | 1-year, $2.4 million |
Jerami Grant | Oklahoma City Thunder | Oklahoma City Thunder | 3-years, $27 million |
Jeff Green | Cleveland Cavaliers | Washington Wizards | 1-year, $2.5 million |
Marco Belinelli | Philadelphia 76ers | San Antonio Spurs | 2-years, $12 million |
Shabazz Napier | Portland Trail Blazers | ||
Kyle O’Quinn | New York Knicks | Indiana Pacers | 1-year, $4.5 million |
Nemanja Bjelica | Minnesota Timberwolves | Philadelphia 76ers | 1-year, $4.4 million |
Jamal Crawford | Minnesota Timberwolves | ||
Lance Stephenson | Indiana Pacers | Los Angeles Lakers | 1-year, $4.5 million |
Trevor Booker | Indiana Pacers | ||
Dewayne Dedmon | Atlanta Hawks | ||
David West | Golden State Warriors | ||
Mario Hezonja | Orlando Magic | New York Knicks | 1-year, $6.5 million |
Zaza Pachulia | Golden State Warriors | ||
Yogi Ferrell | Dallas Mavericks | ||
Seth Curry | Dallas Mavericks | Portland Trail Blazers | 2-year, $5.6 million |
Joe Johnson | Houston Rockets | ||
Vince Carter | Sacramento Kings | ||
Doug McDermott | Dallas Mavericks | Indiana Pacers | 3-years, $22 million |
Channing Frye | Los Angeles Lakers | ||
Nick Young | Golden State Warriors | ||
Jahlil Okafor | Brooklyn Nets | ||
Alex Len | Phoenix Suns | ||
Derrick Rose | Minnesota Timberwolves | Minnesota Timberwolves | 1-year, $2.1 million |
Ty Lawson | Washington Wizards | ||
Raymond Felton | Oklahoma City Thunder | Oklahoma City Thunder | 1-year, $2.4 million |
Darren Collison | Indiana Pacers | ||
Jarrett Jack | New York Knicks | ||
Devin Harris | Denver Nuggets | ||
Shelvin Mack | Orlando Magic | ||
Jose Calderon | Cleveland Cavaliers | Detroit Pistons | 1-year, $2.4 million |
Jameer Nelson | Detroit Pistons | ||
Jason Terry | Milwaukee Bucks | ||
Dante Cunningham | Brooklyn Nets | ||
Arron Afflalo | Orlando Magic | ||
Ian Clark | New Orleans Pelicans | ||
Corey Brewer | Oklahoma City Thunder | ||
Gerald Green | Houston Rockets | Houston Rockets | 1-year, $2.4 million |
Anthony Tolliver | Detroit Pistons | Minnesota Timberwolves | 1-year, $5 million |
Mike Scott | Washington Wizards | Los Angeles Clippers | 1-year, $1.7 million |
Get The latest news, rumors, and deals in the 2018 NBA Free Agency Diary. Its updated through the first week of free agency and tracks everything that’s going on.