NBA
2016 NBA Free Agency Tracker
We saw a number of deals agreed to after the first day of free agency. Stay up to date on the latest moves with our Free Agency Tracker.
We’ll continue to update this list as more deals surface.
Player | Old Team | New Team | Contract |
Luol Deng | HEAT | Lakers | 4-years, $72 million |
Joe Johnson | HEAT | Jazz | 2-years, $22 million |
Joakim Noah | Bulls | Knicks | 4-years, $72 million |
Kent Bazemore | Hawks | Hawks | 4-years, $70 million |
Jared Dudley | Wizards | Suns | 3-years, $30 million |
E’Twaun Moore | Bulls | Pelicans | 4-years, $34 million |
Justin Hamilton | Wolves | Nets | 2-years, $6 million |
Jeff Green | Clippers | Magic | 1-year, $15 million |
Mike Conley | Grizzlies | Grizzlies | 5-years, $153 million |
Dwight Howard | Rockets | Hawks | 3-years, $70.5 million |
Solomon Hill | Pacers | Pelicans | 4-years, $52 million |
Matthew Dellavedova | Cavaliers | Bucks | 4-years, $38 million (offer sheet) |
Chandler Parsons | Mavericks | Grizzlies | 4-years, $94 million |
Evan Turner | Celtics | Trail Blazers | 4-years, $75 million |
Evan Fournier | Magic | Magic | 5-years, $85 million |
Mirza Teletovic | Suns | Bucks | 3-years, $30 million |
Andre Drummond | Pistons | Pistons | 5-years, $130 million |
Al Jefferson | Hornets | Pacers | 3-years, $30 million |
Bradley Beal | Wizards | Wizards | 5-years, $130 million |
Jeremy Lin | Hornets | Nets | 3-years, $36 million |
D.J. Augustin | Thunder | Magic | 4-years, $29 million |
Ish Smith | 76ers | Pistons | 3-years, $18 million |
Hassan Whiteside | HEAT | HEAT | 4-years, $98 million |
James Ennis | Pelicans | Grizzlies | 2-years, $6 million |
Anthony Tolliver | Pistons | Kings | 2-years, $16 million |
Jordan Clarkson | Lakers | Lakers | 4-years, $50 million |
Nicolas Batum | Hornets | Hornets | 5-years, $120 million |
DeMar DeRozan | Raptors | Raptors | 5-years, $139 million |
Timofey Mozgov | Cavaliers | Lakers | 4-years, $64 million |
Kevin Durant | Thunder | Warriors | 2-years, $54.3 million |
LeBron James | Cavaliers | ||
Dirk Nowitzki | Mavericks | Mavericks | 2-years, $40 million |
Dwyane Wade | HEAT | Bulls | 2-years, $47.5 million |
Al Horford | Hawks | Celtics | 4-years, $113 million |
Harrison Barnes | Warriors | Mavericks | 4-years, $94 million (offer sheet) |
Rajon Rondo | Kings | Bulls | 2-years, $28 million |
Festus Ezeli | Warriors | Trail Blazers | 2-years, $15.2 million |
Courtney Lee | Hornets | Knicks | 4-years, $50 million |
Marvin Williams | Hornets | Hornets | 4-years, $54.5 million |
Ryan Anderson | Pelicans | Rockets | 4-years, $80 million |
Trevor Booker | Jazz | Nets | 2-years, $12.5 million |
Eric Gordon | Pelicans | Rockets | 4-years, $53 million |
Jamal Crawford | Clippers | Clippers | 3-years, $42 million |
Arron Afflalo | Knicks | Kings | 2-years, $25 million |
Maurice Harkless | Trail Blazers | ||
Allen Crabbe | Trail Blazers | Nets | 4-years, $75 million (offer sheet) |
Bismack Biyombo | Raptors | Magic | 4-years, $72 million |
Jon Leuer | Suns | Pistons | 4-years, $42 million |
Dion Waiters | Thunder | ||
Brandon Jennings | Magic | Knicks | 1-year, $5 million |
Kevin Martin | Spurs | ||
Tyler Johnson | HEAT | Nets | 4-years, $50 million (offer sheet) |
Andrew Nicholson | Magic | Wizards | 4-years, $26 million |
Cole Aldrich | Clippers | Wolves | 3-years, $22 million |
Austin Rivers | Clippers | Clippers | 3-years, $35 million |
Ian Mahinmi | Pacers | Wizards | 4-years, $64 million |
Jerryd Bayless | Bucks | 76ers | 3-years, $27 million |
Garrett Temple | Wizards | Kings | 3-years, $24 million |
Dwight Powell | Mavericks | Mavericks | 4-years, $37 million |
Deron Williams | Mavericks | Mavericks | 1-year, $10 million |
Matt Barnes | Grizzlies | Kings | 2-years, $12 million |
Tarik Black | Lakers | Lakers | 2-years, $12.85 million |
Luc Mbah a Moute | Clippers | Clippers | 2-years, $4.5 million |
Pau Gasol | Bulls | Spurs | 2-years, $30 million |
Ramon Sessions | Wizards | Hornets | 2-years, $12.5 million |
Zaza Pachulia | Mavericks | Warriors | 1-year, $2.9 million |
Seth Curry | Kings | Mavericks | 2-years, $6 million |
Roy Hibbert | Lakers | Hornets | 1-year, $5 million |
Lance Thomas | Knicks | Knicks | 4-years, $27 million |
Gerald Henderson | Trail Blazers | 76ers | 2-years, $18 million |
Darrell Arthur | Nuggets | Nuggets | 3-years, $23 million |
David West | Spurs | Warriors | 1-year, $1.3 million |
Jason Smith | Magic | Wizards | 3-years, $16 million |
Nene | Wizards | Rockets | 1-year, $2.9 million |
Brandon Rush | Warriors | Timberwolves | 1-year, $3.5 million |
Langston Galloway | Knicks | Pelicans | 2-years, $10 million |
Brian Roberts | Trail Blazers | Hornets | 1-year, $1.1 million |
Leandro Barbosa | Warriors | Suns | 2-years, $8 million |
Dewayne Dedmon | Magic | Spurs | 2-years, $6 million |
Richard Jefferson | Cavaliers | Cavaliers | TBD |
Derrick Williams | Knicks | HEAT | 1-year, $5 million |
Marreese Speights | Warriors | Clippers | TBD |
** Contract values as reported. We’ll update as final deals are approved.
As more of the top players begin to fall off of the board, we’ll begin to see the second-tier players start agreeing to deals. Most of these players are playing a waiting game until the top-tier players agree to terms.
Want to know who still has cap space? Eric Pincus has a running salary cap projections page right here.