NBA
2015 Orlando Summer Pro League Rosters
The 2015 Orlando Summer Pro League will kick off on July 4th and run through July 10th and will feature nine NBA franchises and ten teams; the Orlando Magic are fielding two of them to balance the schedule.
Here are the rosters, they do tend to change without notice.
Brooklyn Nets
Player | Position | Height | Weight | From |
Darius Adams | G | 6’1 | 165 | Indianapolis |
Cliff Alexander | F | 6’8 | 240 | Kansas |
Khem Birch | F | 6’10 | 220 | UNLV |
Ryan Boatright | G | 6’0 | 175 | UConn |
Markel Brown | G | 6’3 | 190 | Oklahoma State |
Earl Clark | F | 6’10 | 234 | Louisville |
Deshawn Delaney | G | 6’5 | 200 | New Mexico |
Josh Gasser | G | 6’4 | 192 | Wisconsin |
Steven Gray | G | 6’5 | 205 | Gonzaga |
Austin Hollins | G | 6’4 | 190 | Minnesota |
Rondae Hollis-Jefferson | F | 6’7 | 220 | Arizona |
Cory Jefferson | F | 6’9 | 218 | Baylor |
Akil Mitchell | F | 6’9 | 230 | Virginia |
JayVaughn Pinkston | F | 6’7 | 240 | Villanova |
Juvonte Reddic | F | 6’9 | 250 | VCU |
Jonathon Simmons | F | 6’6 | 195 | Houston |
Xavier Thames | G | 6’3 | 187 | San Diego State |
Juan Pablo Vaulet | F | 6’6 | 200 | N/A |
Ben Vozzola | G | 6’5 | 195 | St. Catharine College |
Charlotte Hornets
Player | Position | Height | Weight | From |
Justin Burrell | F | 6’9 | 242 | St. John’s |
Justin Cobbs | G | 6’3 | 190 | California |
Aaron Craft | G | 6’2 | 192 | Ohio State |
Troy Daniels | G | 6’4 | 204 | VCU |
P.J. Hairston | G | 6’6 | 220 | North Carolina |
Aaron Harrison | G | 6’6 | 209 | Kentucky |
Frank Kaminsky | C | 7’0 | 242 | Wisconsin |
Kevin Murphy | G | 6’5 | 185 | Tennessee Tech |
Brian Qvale | C | 6’11 | 255 | Montana |
Keith Rendleman | F | 6’8 | 220 | UNC Wilmington |
LaQuinton Ross | F | 6’8 | 220 | Ohio State |
Ralston Turner | G | 6’6 | 205 | N.C. State |
Jonathan Wallace | G | 6’2 | 195 | Georgetown |
Alan Williams | F | 6’8 | 261 | UC Santa Barbara |
Detroit Pistons
Player | Position | Height | Weight | From |
Manuel Atkins | F | 6’6 | 205 | Georgia State |
Kelsey Barlow | G | 6’5 | 200 | UIC |
Billy Baron | G | 6’2 | 195 | Canisius |
Jared Berggren | F | 6’10 | 235 | Wisconsin |
Spencer Dinwiddie | G | 6’6 | 208 | Colorado |
Sundiata Gaines | G | 6’1 | 195 | Georgia |
Kendall Gray | C | 6’10 | 240 | Delaware State |
Justin Harper | F | 6’10 | 225 | Ricohmond |
Darrun Hilliard | G | 6’6 | 215 | Villanova |
Kammeon Holsey | F | 6’8 | 234 | Georgia Tech |
Stanley Johnson | F | 6’7 | 245 | Arizona |
Adam Kemp | F | 6’10 | 235 | Marist |
Quincy Miller | F | 6’9 | 234 | Baylor |
Adonis Thomas | G | 6’6 | 240 | Memphis |
Julian Washburn | G | 6’8 | 210 | UTEP |
David Wear | F | 6’10 | 225 | UCLA |
Indiana Pacers
Player | Position | Height | Weight | From |
Jarell Eddie | G | 6’7 | 218 | Virginia Tech |
Solomon Hill | F | 6’7 | 225 | Arizona |
Mantas Kalnietis | G | 6’5 | 185 | N/A |
DaVonte Lacy | G | 6’4 | 210 | Washington State |
Trent Lockett | G | 6’5 | 209 | Marquette |
James Nunnally | F | 6’7 | 205 | UC-Santa Barbara |
Jon Octeus | G | 6’4 | 170 | Purdue |
Arinze Onuaku | C | 6’9 | 275 | Syracuse |
Romero Osby | F | 6’8 | 238 | Oklahoma |
Matt Stainbrook | C | 6’10 | 270 | Xavier |
Myles Turner | C | 6’11 | 238 | Texas |
Christian Watford | F | 6’9 | 220 | Indiana |
Shayne Whittington | F | 6’11 | 250 | Western Michigan |
Joe Young | G | 6’2 | 180 | Oregon |
LA Clippers
Player | Position | Height | Weight | From |
Branden Dawson | F | 6’6 | 225 | Michigan State |
Diante Garrett | G | 6’5 | 189 | Iowa State |
Eric Griffin | F | 6’8 | 193 | Campbell |
Jordan Hamilton | F | 6’7 | 220 | Texas |
Geron Johnson | G | 6’3 | 202 | Memphis |
Haakim Johnson | F | 6’7 | 200 | Pikeville |
Amath M’Baye | F | 6’8 | 215 | Oklahoma |
Liam McMorrow | C | 7’2 | 275 | Tennessee Tech |
Yanick Moreira | C | 6’11 | 220 | SMU |
D.J. Newbill | G | 6’4 | 210 | Penn State |
Tim Parham | F | 6’9 | 239 | Maryland Eastern Shore |
Royce White | F | 6’8 | 268 | Iowa State |
C.J. Wilcox | G | 6’5 | 195 | Washington |
Nate Wolters | G | 6’4 | 193 | South Dakota State |
Memphis Grizzlies
Player | Position | Height | Weight | From |
Josh Cameron | G | 6’1 | 175 | Coastal Carolina |
Raymond Cowels | F | 6’4 | 206 | Santa Clara |
Tony Crocker | G | 6’7 | 209 | Oklahoma |
JaMychal Green | F | 6’9 | 227 | Alabama |
Andrew Harrison | G | 6’6 | 213 | Kentucky |
Michael Holyfield | C | 6’11 | 270 | Sam Houston State |
Alex Kirk | C | 7’0 | 245 | New Mexico |
Darnell Lazare | F | 6’8 | 240 | LSU |
Ky Madden | G | 6’5 | 171 | Arkansas |
Philip Scrubb | G | 6’3 | 180 | Carleton University |
Russ Smith | G | 6’0 | 165 | Louisville |
Jarnell Stokes | F | 6’9 | 263 | Tennessee |
Josh Warren | F | 6’9 | 220 | Troy |
Okaro White | F | 6’9 | 180 | FSU |
Jordan Adams | G | 6’5 | 209 | UCLA |
Miami HEAT
Player | Position | Height | Weight | From |
Bradford Burgess | G | 6’5 | 224 | VCU |
Zoran Dragic | G | 6’5 | 200 | N/A |
James Ennis | F | 6’7 | 208 | Long Beach State |
Kenny Gabriel | F | 6’8 | 210 | Auburn |
Juwan Howard, Jr. | F | 6’5 | 228 | Detroit Mercy |
Tyler Johnson | G | 6’4 | 190 | Fresno State |
Tyler Kalinoski | G | 6’4 | 189 | Davidson |
Rodney McGruder | G | 6’4 | 205 | Kansas State |
Shabazz Napier | G | 6’1 | 175 | UConn |
Gabriel Olaseni | C | 6’10 | 225 | Iowa |
Willie Reed | F | 6’11 | 231 | St. Louis |
Josh Richardson | G | 6’6 | 200 | Tennessee |
Joshua Smith | C | 6’10 | 360 | Georgetown |
Travis Trice | G | 6’2 | 177 | Michigan State |
Seth Tuttle | F | 6’9 | 225 | Northern Iowa |
Henry Walker | F | 6’6 | 235 | Kansas State |
Hassan Whiteside | F | 7’0 | 265 | Marshall |
Greg Whittington | F | 6’8 | 212 | Georgetown |
Justise Winslow | G | 6’6 | 225 | Duke |
Oklahoma City Thunder
Player | Position | Height | Weight | From |
Travis Bader | G | 6’5 | 190 | Oakland |
Semaj Christon | G | 6’3 | 190 | Xavier |
Michael Cobbins | F | 6’8 | 230 | Oklahoma State |
Quinn Cook | G | 6’2 | 185 | Duke |
Tekele Cotton | G | 6’2 | 202 | Wichita State |
Maxie Esho | F | 6’8 | 215 | Massachusetts |
Frank Gaines | G | 6’3 | 195 | IPFW |
Dakari Johnson | C | 7’0 | 255 | Kentucky |
Kevin Jones | F | 6’8 | 260 | West Virginia |
Mitch McGary | F | 6’10 | 255 | Michigan |
Levi Randolph | G | 6’4 | 205 | Alabama |
Richard Solomon | F | 6’11 | 230 | California |
James Southerland | F | 6’8 | 225 | Syracuse |
Marquis Teague | G | 6’2 | 225 | Kentucky |
Talib Zanna | F | 6’9 | 230 | Pittsburgh |
Orlando Magic – White Squad
Player | Position | Height | Weight | From |
Keith Appling | G | 6’1 | 185 | Michigan State |
Jordan Bachynski | C | 7’2 | 250 | Arizona State |
Keith Benson | F | 6’11 | 230 | N/A |
John Bohannon | F | 6’11 | 210 | UTEP |
Taylor Braun | G | 6’7 | 210 | North Dakota State |
Jahaii Carson | G | 5’10 | 180 | Arizona State |
Melvin Ejim | F | 6’6 | 220 | Iowa State |
Antoine Mason | G | 6’3 | 210 | Auburn |
Youssou Ndoye | C | 7’0 | 245 | St. Bonaventure |
Glen Rice, Jr. | F | 6’6 | 206 | Georgia Tech |
Chris Singleton | F | 6’9 | 228 | FSU |
Lenzelle Smith | G | 6’4 | 210 | Ohio state |
Dondray Walker | G | 6’5 | 190 | Newberry College |
Scottie Wilbeken | G | 6’2 | 176 | Florida |
Jarvis Williams | F | 6’8 | 212 | Murray State |
Orlando Magic – Blue Squad
Player | Position | Height | Weight | From |
Daniel Coursey | G | 6’10 | 220 | Mercer |
Drew Crawford | G | 6’5 | 215 | Northwestern |
Brandon Davies | F | 6’10 | 240 | BYU |
Terrence Drisdom | G | 6’5 | 175 | Cal Poly |
Nnana Egwu | F | 6’11 | 250 | Illinois |
Aaron Gordon | F | 6’9 | 220 | Arizona |
Tyler Harvey | G | 6’4 | 185 | Eastern Washington |
Mario Hezonja | G | 6’8 | 218 | N/A |
Devyn Marble | F | 6’6 | 200 | Iowa |
Jordan Morgan | F | 6’8 | 250 | Michigan |
Elfrid Payton | G | 6’4 | 185 | Louisiana-Lafayette |
Jordan Sibert | G | 6’4 | 187 | Dayton |
Peyton Siva | G | 6’0 | 185 | Louisville |
TaShawn Thomas | F | 6’8 | 242 | Oklahoma |
Jabril Trawick | G | 6’5 | 220 | Georgetown |
Maurice Walker | C | 6’10 | 255 | Minnesota |
Saturday, July 4, 2015
1st game – 9:00 a.m. – Miami – @ Indiana
2nd game – 11:00 a.m. Detroit – @ Orlando White
3rd game – 1:00 p.m. Orlando Blue – @ LA Clippers
4th game – 3:00 p.m. – Charlotte – @ OKC
5th game – 5:00 p.m. – Memphis – @ Brooklyn
Sunday, July 5, 2015
1st game – 1:00 p.m. – LA Clippers – @ Detroit
2nd game – 3:00 p.m. – Memphis – @ Charlotte
3rd game – 5:00 p.m. – Brooklyn – @ Miami
Monday, July 6, 2015
1st game – 1:00 p.m. – Indiana – @ Orlando White
2nd game – 3:00 p.m. – Orlando Blue @ OKC
3rd game – 5:00 p.m. – Detroit – @ Miami
Tuesday, July 7, 2015
1st game – 1:00 p.m. – Orlando Blue – @ Memphis
2nd game – 3:00 p.m. – Brooklyn – @ Charlotte
3rd game – 5:00 p.m. – OKC – @ LA Clippers
Wednesday, July 8, 2015
1st game – 1:00 p.m. – Orlando White – @ Charlotte
2nd game – 3:00 p.m. – Indiana – @ Detroit
3rd game – 5:00 p.m. – LA Clippers – @ Miami
Thursday, July 9, 2015
1st game – 1:00 p.m. – Indiana – @ Orlando Blue
2nd game – 3:00 p.m. – Brooklyn – @ Orlando White
3rd game – 5:00 p.m. – OKC – @ Memphis
Friday, July 10, 2015 (Championship Day)
1st game – 8:00 a.m. – 6th place – @ 5th place
2nd game – 10:00 a.m. 4th place – @ 3rd place
3rd game – 12:00 p.m. 2nd place – @ 1st place
4th game – 2:00 p.m. – 8th place – @ 7th place
5th game – 4:00 p.m. – 10th place – @ 9th place
All games will be available on NBATV and on the NBA’s GameTime App.
Basketball Insiders will be reporting from Orlando throughout the week with interviews, insight and updates throughout the day.