NBA Standings & Stats – 2024-25 Season

Atlantic
AtlanticWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Boston Celtics BOS 9 3 .750 0 3-2 6-1 2-0 9-2 119.8 110.3 9.5 L1 7-3
2 New York Knicks NYK 5 5 .500 3 2-1 3-4 1-1 5-4 114.1 110 4.1 W1 5-5
3 Brooklyn Nets BKN 5 6 .455 3.5 3-2 2-4 0-1 2-5 110.8 111.6 -0.8 W1 5-5
4 Philadelphia 76ers PHI 2 8 .200 6 1-4 1-4 0-2 2-4 106.2 114.2 -8 L1 2-8
5 Toronto Raptors TOR 2 10 .167 7 2-3 0-7 1-0 1-3 112.8 120.8 -8 L5 1-9
CentralWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Cleveland Cavaliers CLE 12 0 1.000 0 6-0 6-0 4-0 9-0 122.4 110.4 12 W12 10-0
2 Indiana Pacers IND 5 5 .500 6 3-1 2-4 1-0 4-4 116.2 118.8 -2.6 W1 5-5
3 Detroit Pistons DET 5 7 .417 7 3-4 2-3 0-2 4-6 108.4 110.6 -2.2 W1 5-5
4 Chicago Bulls CHI 4 7 .364 7.5 1-4 3-3 1-1 3-2 114.6 120.2 -5.6 L1 4-6
5 Milwaukee Bucks MIL 3 8 .273 8.5 2-3 1-5 0-3 2-7 109.5 112.9 -3.4 W1 2-8
SoutheastWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Orlando Magic ORL 6 6 .500 0 5-0 1-6 3-0 5-3 108.5 104.8 3.7 W3 4-6
2 Atlanta Hawks ATL 5 7 .417 1 3-4 2-3 1-2 4-5 116.2 121.2 -5 W1 3-7
3 Miami Heat MIA 4 6 .400 1 1-3 3-3 2-1 3-3 110.2 111.2 -1 L1 4-6
4 Charlotte Hornets CHA 4 7 .364 1.5 3-3 1-4 0-3 3-6 107.6 112.6 -5 L2 3-7
5 Washington Wizards WAS 2 7 .222 2.5 1-4 1-3 2-2 2-4 108 121.7 -13.7 L5 2-7
PacificWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Golden State Warriors GSW 9 2 .818 0 3-1 6-1 0-1 7-1 121.2 110.1 11.1 W2 8-2
2 Phoenix Suns PHX 9 2 .818 0 5-1 4-1 3-2 7-2 115.3 112.6 2.7 W1 8-2
3 Los Angeles Lakers LAL 6 4 .600 2.5 5-0 1-4 2-1 3-2 116.6 116.9 -0.3 W2 6-4
4 Los Angeles Clippers LAC 6 5 .545 3 3-4 3-1 2-2 4-5 110.3 108.8 1.5 L1 6-4
5 Sacramento Kings SAC 6 5 .545 3 2-2 4-3 1-2 3-4 115.5 113.3 2.2 L1 6-4
SouthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Houston Rockets HOU 7 4 .636 0 4-2 3-2 4-1 4-3 111.4 106.5 4.9 W2 7-3
2 Memphis Grizzlies MEM 7 4 .636 0 4-2 3-2 0-1 3-1 120.9 111.5 9.4 W3 6-4
3 Dallas Mavericks DAL 5 6 .455 2 4-3 1-3 1-1 3-5 114.4 111 3.4 L3 4-6
4 San Antonio Spurs SAS 5 6 .455 2 4-2 1-4 1-3 5-6 107.2 107.3 -0.1 W1 5-5
5 New Orleans Pelicans NOP 3 8 .273 4 2-4 1-4 - 1-4 107 116.5 -9.5 L5 2-8
NorthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Oklahoma City Thunder OKC 9 2 .818 0 5-1 4-1 2-1 6-2 117.4 105.2 12.2 W1 8-2
2 Denver Nuggets DEN 7 3 .700 1.5 5-2 2-1 2-2 3-3 120.9 118 2.9 W5 7-3
3 Minnesota Timberwolves MIN 6 5 .545 3 4-2 2-3 2-1 3-4 113.3 109.6 3.7 L2 6-4
4 Portland Trail Blazers POR 4 8 .333 5.5 2-4 2-4 1-2 4-8 106.9 115.9 -9 W1 4-6
5 Utah Jazz UTA 2 8 .200 6.5 0-5 2-3 0-1 1-7 105.7 119 -13.3 L1 2-8
GLOSSARY
X: Clinched Division Y: Clinched Conference Z: Clinched Playoff Berth W: Wins L: Losses Pct: Winning Percentage GB: Games Behind Home: Home Record Away: Away Record DIV: Division Record CONF: Conference Record PPG: Points Per Game OPP PPG: Opponent Points Per Game DIFF: Average Point Differential STRK: Current Streak L10: Last 10 Games Record

Welcome to the hub of NBA excellence – the NBA Standings 2023-24. We’ve got you covered with a dynamic and interactive NBA scores and standings table, that will keep you informed and engaged through the whole season.

To top