Games Played
13
Minutes Per Game
34.1
Points Per Game
22.0
Field Goals Made
103
Field Goals Attempted
201
Field Goal Percentage %
51.2
Three Pointers Made
41
Three Pointers Attempted
95
Three Pointers Percentage %
43.2
Tree Throws Made
39
Free Throws Attempted
49
Free Throw Percentage %
79.6
Rebounds Per Game
5.2
Assists Per Game
4.2
Turnovers Per Game
3.0
Steals Per Game
0.8
11/20
Adama Sanogo Right knee effusion (Day-to-Day)
11/19
Patrick Williams Bilateral foot soreness (Day-to-Day)

Zach LaVine Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Chicago Bulls 13 34.1 22.0 103 201 51.2 41 95 43.2 39 49 79.6 5.2 4.2 3.0 0.8
2023-24 Chicago Bulls 25 34.9 19.5 170 376 45.2 59 169 34.9 88 103 85.4 5.2 3.9 2.1 0.8
2022-23 Chicago Bulls 77 36.0 24.8 673 1388 48.5 204 544 37.5 363 428 84.8 4.5 4.2 2.5 0.9
2021-22 Chicago Bulls 67 34.7 24.4 565 1186 47.6 185 475 38.9 320 375 85.3 4.6 4.5 2.6 0.6
2020-21 Chicago Bulls 58 35.1 27.4 569 1123 50.7 200 477 41.9 253 298 84.9 5.0 4.9 3.5 0.8
2019-20 Chicago Bulls 60 34.8 25.5 539 1199 45.0 184 484 38.0 268 334 80.2 4.8 4.2 3.4 1.5
2018-19 Chicago Bulls 63 34.5 23.7 530 1135 46.7 120 321 37.4 312 375 83.2 4.7 4.5 3.4 1.0
2017-18 Chicago Bulls 24 27.3 16.7 136 355 38.3 42 123 34.1 87 107 81.3 3.9 3.0 1.8 1.0
2016-17 Minnesota Timberwolves 47 37.2 18.9 326 710 45.9 120 310 38.7 117 140 83.6 3.4 3.0 1.8 0.9
2015-16 Minnesota Timberwolves 82 28.0 14.0 433 959 45.2 123 316 38.9 161 203 79.3 2.8 3.1 1.9 0.8
2014-15 Minnesota Timberwolves 77 24.7 10.1 286 677 42.2 57 167 34.1 149 177 84.2 2.8 3.6 2.5 0.7
Career 593 32.6 20.5 4330 9309 46.5 1335 3481 38.4 2157 2589 83.3 4.1 3.9 2.6 0.9
To top