Games Played
8
Minutes Per Game
37.2
Points Per Game
25.1
Field Goals Made
70
Field Goals Attempted
178
Field Goal Percentage %
39.3
Three Pointers Made
22
Three Pointers Attempted
83
Three Pointers Percentage %
26.5
Tree Throws Made
39
Free Throws Attempted
47
Free Throw Percentage %
83.0
Rebounds Per Game
3.0
Assists Per Game
3.6
Turnovers Per Game
1.9
Steals Per Game
1.4
11/19
Kyle Lowry Right hip strain (Day-to-Day)

Tyrese Maxey Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Philadelphia 76ers 8 37.2 25.1 70 178 39.3 22 83 26.5 39 47 83.0 3.0 3.6 1.9 1.4
2023-24 Philadelphia 76ers 70 37.5 25.9 638 1419 45.0 212 569 37.3 328 378 86.8 3.7 6.2 1.7 1.0
2022-23 Philadelphia 76ers 60 33.6 20.3 439 913 48.1 160 369 43.4 180 213 84.5 2.9 3.5 1.3 0.8
2021-22 Philadelphia 76ers 75 35.3 17.5 483 995 48.5 132 309 42.7 213 246 86.6 3.2 4.3 1.2 0.7
2020-21 Philadelphia 76ers 61 15.3 8.0 198 429 46.2 31 103 30.1 61 70 87.1 1.7 2.0 0.7 0.4
Career 274 31.1 18.4 1828 3934 46.5 557 1433 38.9 821 954 86.1 2.9 4.1 1.2 0.8
To top