Games Played
26
Minutes Per Game
32.2
Points Per Game
13.7
Field Goals Made
134
Field Goals Attempted
305
Field Goal Percentage %
43.9
Three Pointers Made
38
Three Pointers Attempted
114
Three Pointers Percentage %
33.3
Tree Throws Made
49
Free Throws Attempted
58
Free Throw Percentage %
84.5
Rebounds Per Game
6.9
Assists Per Game
2.4
Turnovers Per Game
1.2
Steals Per Game
0.8
12/15
Bobi Klintman Calf contusion (Day-to-Day)

Tobias Harris Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Detroit Pistons 27 32.1 13.5 137 310 44.2 39 116 33.6 52 62 83.9 6.8 2.4 1.2 0.8
2023-24 Philadelphia 76ers 70 33.8 17.2 463 951 48.7 91 258 35.3 187 213 87.8 6.5 3.1 1.3 1.0
2022-23 Philadelphia 76ers 74 32.9 14.7 423 845 50.1 126 324 38.9 113 129 87.6 5.7 2.5 1.2 0.9
2021-22 Philadelphia 76ers 73 34.8 17.2 493 1022 48.2 101 275 36.7 170 202 84.2 6.8 3.5 1.6 0.6
2020-21 Philadelphia 76ers 62 32.5 19.5 473 924 51.2 82 208 39.4 182 204 89.2 6.8 3.5 1.7 0.9
2019-20 Philadelphia 76ers 72 34.3 19.6 553 1173 47.1 131 357 36.7 174 216 80.6 6.9 3.2 1.4 0.7
2018-19 Philadelphia 76ers 27 35.0 18.2 187 399 46.9 44 135 32.6 74 88 84.1 7.9 2.9 1.6 0.4
2018-19 Los Angeles Clippers 55 34.6 20.9 424 855 49.6 112 258 43.4 192 219 87.7 7.9 2.7 2.0 0.7
2017-18 Los Angeles Clippers 32 34.5 19.3 242 512 47.3 70 169 41.4 64 80 80.0 6.0 3.1 1.7 1.2
2017-18 Detroit Pistons 48 32.6 18.1 320 709 45.1 113 276 40.9 115 136 84.6 5.1 2.0 1.1 0.7
2016-17 Detroit Pistons 82 31.3 16.1 511 1063 48.1 109 314 34.7 190 226 84.1 5.1 1.7 1.2 0.7
2015-16 Detroit Pistons 27 33.5 16.6 166 348 47.7 33 88 37.5 82 90 91.1 6.2 2.6 1.1 0.7
2015-16 Orlando Magic 49 32.9 13.7 251 541 46.4 47 151 31.1 120 153 78.4 7.0 2.0 1.6 1.0
2014-15 Orlando Magic 68 34.8 17.1 442 949 46.6 87 239 36.4 193 245 78.8 6.3 1.8 1.7 1.0
2013-14 Orlando Magic 61 30.3 14.6 332 716 46.4 32 126 25.4 197 244 80.7 7.0 1.3 1.3 0.7
2012-13 Orlando Magic 27 36.1 17.3 180 397 45.3 27 87 31.0 80 111 72.1 8.5 2.1 1.8 0.9
2012-13 Milwaukee Bucks 28 11.6 4.9 53 115 46.1 7 21 33.3 23 26 88.5 2.0 0.5 0.6 0.3
2011-12 Milwaukee Bucks 42 11.4 5.0 79 169 46.7 6 23 26.1 44 54 81.5 2.4 0.5 0.7 0.3
Career 924 31.7 16.2 5729 11998 47.7 1257 3425 36.7 2252 2698 83.5 6.2 2.4 1.4 0.8
To top