Games Played
9
Minutes Per Game
11.6
Points Per Game
3.2
Field Goals Made
13
Field Goals Attempted
26
Field Goal Percentage %
50.0
Three Pointers Made
1
Three Pointers Attempted
2
Three Pointers Percentage %
50.0
Tree Throws Made
2
Free Throws Attempted
3
Free Throw Percentage %
66.7
Rebounds Per Game
3.7
Assists Per Game
0.3
Turnovers Per Game
0.9
Steals Per Game
0.3
11/24
Grant Williams Right leg (Day-to-Day)
11/24
Tre Mann Low back (Day-to-Day)
11/21
Miles Bridges Left knee soreness (Day-to-Day)

Taj Gibson Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Charlotte Hornets 9 11.6 3.2 13 26 50.0 1 2 50.0 2 3 66.7 3.7 0.3 0.9 0.3
2023-24 Detroit Pistons 4 9.8 4.5 8 14 57.1 2 4 50.0 0 0 2.3 0.5 0.0 0.3
2023-24 New York Knicks 16 10.3 1.0 7 23 30.4 0 6 0.0 2 2 100.0 1.8 0.6 0.3 0.1
2022-23 Washington Wizards 49 9.8 3.4 65 125 52.0 8 24 33.3 30 42 71.4 1.9 0.7 0.5 0.3
2021-22 New York Knicks 52 18.2 4.4 86 166 51.8 15 38 39.5 42 52 80.8 4.4 0.6 0.5 0.4
2020-21 New York Knicks 45 20.8 5.4 99 158 62.7 3 15 20.0 40 55 72.7 5.6 0.8 0.5 0.7
2019-20 New York Knicks 62 16.5 6.1 167 286 58.4 4 14 28.6 41 56 73.2 4.3 0.8 0.8 0.4
2018-19 Minnesota Timberwolves 70 24.1 10.8 304 537 56.6 11 34 32.4 134 177 75.7 6.5 1.2 1.0 0.8
2017-18 Minnesota Timberwolves 82 33.3 12.2 425 737 57.7 7 35 20.0 142 185 76.8 7.1 1.2 1.1 0.8
2016-17 Oklahoma City Thunder 23 21.2 9.0 89 179 49.7 1 1 100.0 28 39 71.8 4.5 0.6 1.2 0.6
2016-17 Chicago Bulls 55 27.3 11.6 276 530 52.1 2 12 16.7 85 119 71.4 6.9 1.1 1.4 0.5
2015-16 Chicago Bulls 73 26.5 8.6 263 500 52.6 0 3 0.0 101 146 69.2 6.9 1.5 1.1 0.6
2014-15 Chicago Bulls 62 27.3 10.3 254 506 50.2 0 0 132 184 71.7 6.4 1.1 1.2 0.6
2013-14 Chicago Bulls 82 28.7 13.0 429 896 47.9 0 7 0.0 211 281 75.1 6.8 1.1 1.8 0.5
2012-13 Chicago Bulls 65 22.5 8.0 214 441 48.5 0 4 0.0 89 131 67.9 5.3 0.9 1.2 0.4
2011-12 Chicago Bulls 63 20.4 7.7 200 404 49.5 0 0 84 135 62.2 5.3 0.7 1.0 0.4
2010-11 Chicago Bulls 80 21.8 7.1 234 502 46.6 1 8 12.5 100 148 67.6 5.7 0.7 0.9 0.5
2009-10 Chicago Bulls 82 26.9 9.0 311 629 49.4 0 0 113 175 64.6 7.5 0.9 1.4 0.6
Career 974 23.4 8.5 3444 6659 51.7 55 207 26.6 1376 1930 71.3 5.8 1.0 1.1 0.5
To top