Games Played
21
Minutes Per Game
30.6
Points Per Game
22.0
Field Goals Made
151
Field Goals Attempted
341
Field Goal Percentage %
44.3
Three Pointers Made
85
Three Pointers Attempted
208
Three Pointers Percentage %
40.9
Tree Throws Made
74
Free Throws Attempted
80
Free Throw Percentage %
92.5
Rebounds Per Game
5.0
Assists Per Game
6.4
Turnovers Per Game
3.1
Steals Per Game
1.3

Stephen Curry Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Golden State Warriors 21 30.6 22.0 151 341 44.3 85 208 40.9 74 80 92.5 5.0 6.4 3.1 1.3
2023-24 Golden State Warriors 74 32.7 26.4 650 1445 45.0 357 876 40.8 299 324 92.3 4.5 5.1 2.8 0.7
2022-23 Golden State Warriors 56 34.7 29.4 559 1133 49.3 273 639 42.7 257 281 91.5 6.1 6.3 3.2 0.9
2021-22 Golden State Warriors 64 34.6 25.5 535 1224 43.7 285 750 38.0 275 298 92.3 5.2 6.3 3.2 1.3
2020-21 Golden State Warriors 63 34.2 32.0 658 1365 48.2 337 801 42.1 362 395 91.6 5.5 5.8 3.4 1.2
2019-20 Golden State Warriors 5 27.9 20.8 33 82 40.2 12 49 24.5 26 26 100.0 5.2 6.6 3.2 1.0
2018-19 Golden State Warriors 69 33.8 27.3 632 1340 47.2 354 810 43.7 263 287 91.6 5.3 5.2 2.8 1.3
2017-18 Golden State Warriors 51 32.0 26.4 428 864 49.5 212 501 42.3 278 302 92.1 5.1 6.1 3.0 1.6
2016-17 Golden State Warriors 79 33.4 25.3 675 1443 46.8 324 789 41.1 325 362 89.8 4.5 6.6 3.0 1.8
2015-16 Golden State Warriors 79 34.2 30.1 805 1598 50.4 402 886 45.4 363 400 90.8 5.4 6.7 3.3 2.1
2014-15 Golden State Warriors 80 32.7 23.8 653 1341 48.7 286 646 44.3 308 337 91.4 4.3 7.7 3.1 2.0
2013-14 Golden State Warriors 78 36.5 24.0 652 1383 47.1 261 615 42.4 308 348 88.5 4.3 8.5 3.8 1.6
2012-13 Golden State Warriors 78 38.2 22.9 626 1388 45.1 272 600 45.3 262 291 90.0 4.0 6.9 3.1 1.6
2011-12 Golden State Warriors 26 28.1 14.7 145 296 49.0 55 121 45.5 38 47 80.9 3.4 5.3 2.5 1.5
2010-11 Golden State Warriors 74 33.6 18.6 505 1053 48.0 151 342 44.2 212 227 93.4 3.9 5.8 3.1 1.5
2009-10 Golden State Warriors 80 36.2 17.5 528 1143 46.2 166 380 43.7 177 200 88.5 4.5 5.9 3.0 1.9
Career 977 34.2 24.7 8235 17439 47.2 3832 9013 42.5 3827 4205 91.0 4.7 6.4 3.1 1.5
To top