Games Played
13
Minutes Per Game
24.9
Points Per Game
10.8
Field Goals Made
45
Field Goals Attempted
126
Field Goal Percentage %
35.7
Three Pointers Made
14
Three Pointers Attempted
43
Three Pointers Percentage %
32.6
Tree Throws Made
36
Free Throws Attempted
53
Free Throw Percentage %
67.9
Rebounds Per Game
4.4
Assists Per Game
6.0
Turnovers Per Game
2.6
Steals Per Game
1.4
11/14
Nikola Jokic Personal reasons (Day-to-Day)

Russell Westbrook Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Denver Nuggets 13 24.9 10.8 45 126 35.7 14 43 32.6 36 53 67.9 4.4 6.0 2.6 1.4
2023-24 Los Angeles Clippers 68 22.5 11.1 301 663 45.4 42 154 27.3 110 160 68.8 5.0 4.5 2.1 1.1
2022-23 Los Angeles Clippers 21 30.2 15.8 128 262 48.9 26 73 35.6 50 76 65.8 4.9 7.6 3.4 1.1
2022-23 Los Angeles Lakers 52 28.7 15.9 304 729 41.7 63 213 29.6 156 238 65.5 6.2 7.5 3.5 1.0
2021-22 Los Angeles Lakers 78 34.3 18.5 548 1233 44.4 79 265 29.8 266 399 66.7 7.4 7.1 3.8 1.0
2020-21 Washington Wizards 65 36.4 22.2 544 1238 43.9 86 273 31.5 271 413 65.6 11.5 11.7 4.8 1.4
2019-20 Houston Rockets 57 36.0 27.2 604 1281 47.2 55 213 25.8 290 380 76.3 7.9 7.0 4.5 1.6
2018-19 Oklahoma City Thunder 73 36.0 22.9 630 1473 42.8 119 411 29.0 296 451 65.6 11.1 10.7 4.5 1.9
2017-18 Oklahoma City Thunder 80 36.4 25.4 757 1687 44.9 97 326 29.8 417 566 73.7 10.1 10.3 4.8 1.8
2016-17 Oklahoma City Thunder 81 34.6 31.6 824 1941 42.5 200 583 34.3 710 840 84.5 10.7 10.4 5.4 1.6
2015-16 Oklahoma City Thunder 80 34.4 23.5 656 1444 45.4 101 341 29.6 465 573 81.2 7.8 10.4 4.3 2.0
2014-15 Oklahoma City Thunder 67 34.4 28.1 627 1471 42.6 86 288 29.9 546 654 83.5 7.3 8.6 4.4 2.1
2013-14 Oklahoma City Thunder 46 30.7 21.8 346 791 43.7 68 214 31.8 242 293 82.6 5.7 6.9 3.8 1.9
2012-13 Oklahoma City Thunder 82 34.9 23.2 673 1535 43.8 97 300 32.3 460 575 80.0 5.2 7.4 3.3 1.8
2011-12 Oklahoma City Thunder 66 35.3 23.6 578 1266 45.7 62 196 31.6 340 413 82.3 4.6 5.5 3.6 1.7
2010-11 Oklahoma City Thunder 82 34.7 21.9 614 1390 44.2 34 103 33.0 531 631 84.2 4.6 8.2 3.9 1.9
2009-10 Oklahoma City Thunder 82 34.3 16.1 485 1160 41.8 23 104 22.1 329 422 78.0 4.9 8.0 3.3 1.3
2008-09 Oklahoma City Thunder 82 32.5 15.3 436 1095 39.8 35 129 27.1 349 428 81.5 4.9 5.3 3.3 1.3
Career 1175 33.5 21.6 9100 20785 43.8 1287 4229 30.4 5864 7565 77.5 7.1 8.1 3.9 1.6
To top