Games Played
6
Minutes Per Game
12.2
Points Per Game
4.0
Field Goals Made
9
Field Goals Attempted
24
Field Goal Percentage %
37.5
Three Pointers Made
6
Three Pointers Attempted
15
Three Pointers Percentage %
40.0
Tree Throws Made
0
Free Throws Attempted
0
Free Throw Percentage %
Rebounds Per Game
1.2
Assists Per Game
2.0
Turnovers Per Game
0.7
Steals Per Game
0.7
11/19
Kyle Lowry Right hip strain (Day-to-Day)

Reggie Jackson Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Philadelphia 76ers 6 12.2 4.0 9 24 37.5 6 15 40.0 0 0 1.2 2.0 0.7 0.7
2023-24 Denver Nuggets 82 22.2 10.2 326 756 43.1 102 284 35.9 79 98 80.6 1.9 3.8 1.3 0.5
2022-23 Denver Nuggets 16 19.9 7.9 49 128 38.3 19 68 27.9 10 12 83.3 1.8 3.1 1.2 0.6
2022-23 Los Angeles Clippers 52 25.7 10.9 214 512 41.8 77 220 35.0 61 66 92.4 2.2 3.5 1.8 0.7
2021-22 Los Angeles Clippers 75 31.2 16.8 479 1222 39.2 167 512 32.6 138 163 84.7 3.6 4.8 2.3 0.7
2020-21 Los Angeles Clippers 67 23.0 10.7 263 585 45.0 122 282 43.3 67 82 81.7 2.9 3.1 1.1 0.6
2019-20 Los Angeles Clippers 17 21.3 9.5 58 128 45.3 26 63 41.3 19 21 90.5 3.0 3.2 1.6 0.3
2019-20 Detroit Pistons 14 27.2 14.9 76 198 38.4 31 82 37.8 26 33 78.8 2.9 5.1 1.6 0.6
2018-19 Detroit Pistons 82 27.9 15.4 441 1047 42.1 174 471 36.9 204 236 86.4 2.6 4.2 1.8 0.7
2017-18 Detroit Pistons 45 26.7 14.6 246 577 42.6 52 169 30.8 112 134 83.6 2.8 5.3 2.2 0.6
2016-17 Detroit Pistons 52 27.4 14.5 284 677 41.9 66 184 35.9 118 136 86.8 2.2 5.2 2.2 0.7
2015-16 Detroit Pistons 79 30.7 18.8 540 1244 43.4 118 334 35.3 291 337 86.4 3.2 6.2 2.8 0.7
2014-15 Detroit Pistons 27 32.2 17.6 183 420 43.6 28 83 33.7 82 103 79.6 4.7 9.2 3.5 0.7
2014-15 Oklahoma City Thunder 50 28.0 12.8 249 576 43.2 44 158 27.8 99 115 86.1 4.0 4.3 1.8 0.8
2013-14 Oklahoma City Thunder 80 28.5 13.1 403 916 44.0 83 245 33.9 158 177 89.3 3.9 4.1 2.1 1.1
2012-13 Oklahoma City Thunder 70 14.2 5.3 149 325 45.8 24 104 23.1 52 62 83.9 2.4 1.7 0.8 0.4
2011-12 Oklahoma City Thunder 45 11.1 3.1 51 159 32.1 13 62 21.0 25 29 86.2 1.2 1.6 0.8 0.6
Career 859 25.1 12.5 4020 9494 42.3 1152 3336 34.5 1541 1804 85.4 2.8 4.2 1.8 0.7
To top