Games Played
7
Minutes Per Game
9.5
Points Per Game
4.1
Field Goals Made
12
Field Goals Attempted
20
Field Goal Percentage %
60.0
Three Pointers Made
1
Three Pointers Attempted
2
Three Pointers Percentage %
50.0
Tree Throws Made
4
Free Throws Attempted
5
Free Throw Percentage %
80.0
Rebounds Per Game
1.6
Assists Per Game
0.4
Turnovers Per Game
0.9
Steals Per Game
0.6
11/22
Cade Cunningham Left sacroilliac joint sprain (Day-to-Day)

Paul Reed Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Detroit Pistons 7 9.5 4.1 12 20 60.0 1 2 50.0 4 5 80.0 1.6 0.4 0.9 0.6
2023-24 Philadelphia 76ers 82 19.4 7.3 259 480 54.0 21 57 36.8 61 85 71.8 6.0 1.3 0.8 0.8
2022-23 Philadelphia 76ers 69 10.9 4.2 124 209 59.3 1 6 16.7 38 51 74.5 3.8 0.4 0.7 0.7
2021-22 Philadelphia 76ers 38 8.0 3.1 54 96 56.3 2 8 25.0 6 14 42.9 2.4 0.4 0.3 0.9
2020-21 Philadelphia 76ers 26 6.8 3.4 42 78 53.8 0 6 0.0 4 8 50.0 2.3 0.5 0.5 0.4
Career 222 13.0 5.0 491 883 55.6 25 79 31.6 113 163 69.3 4.1 0.8 0.6 0.7
To top