Games Played
22
Minutes Per Game
10.7
Points Per Game
4.8
Field Goals Made
40
Field Goals Attempted
71
Field Goal Percentage %
56.3
Three Pointers Made
5
Three Pointers Attempted
16
Three Pointers Percentage %
31.3
Tree Throws Made
21
Free Throws Attempted
25
Free Throw Percentage %
84.0
Rebounds Per Game
2.3
Assists Per Game
1.0
Turnovers Per Game
0.5
Steals Per Game
1.2

Paul Reed Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Detroit Pistons 22 10.7 4.8 40 71 56.3 5 16 31.3 21 25 84.0 2.3 1.0 0.5 1.2
2023-24 Philadelphia 76ers 82 19.4 7.3 259 480 54.0 21 57 36.8 61 85 71.8 6.0 1.3 0.8 0.8
2022-23 Philadelphia 76ers 69 10.9 4.2 124 209 59.3 1 6 16.7 38 51 74.5 3.8 0.4 0.7 0.7
2021-22 Philadelphia 76ers 38 8.0 3.1 54 96 56.3 2 8 25.0 6 14 42.9 2.4 0.4 0.3 0.9
2020-21 Philadelphia 76ers 26 6.8 3.4 42 78 53.8 0 6 0.0 4 8 50.0 2.3 0.5 0.5 0.4
Career 237 12.9 5.1 519 934 55.6 29 93 31.2 130 183 71.0 4.0 0.8 0.6 0.8
To top