Games Played
9
Minutes Per Game
15.3
Points Per Game
3.6
Field Goals Made
11
Field Goals Attempted
31
Field Goal Percentage %
35.5
Three Pointers Made
7
Three Pointers Attempted
24
Three Pointers Percentage %
29.2
Tree Throws Made
3
Free Throws Attempted
3
Free Throw Percentage %
100.0
Rebounds Per Game
0.9
Assists Per Game
1.4
Turnovers Per Game
0.9
Steals Per Game
0.7
12/23
John Collins Left hip contusion (Day-to-Day)
12/20
Keyonte George Ankle sprain (Day-to-Day)

Patty Mills Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Utah Jazz 9 15.3 3.6 11 31 35.5 7 24 29.2 3 3 100.0 0.9 1.4 0.9 0.7
2023-24 Miami Heat 13 16.4 5.8 27 80 33.8 11 53 20.8 11 11 100.0 1.2 1.5 0.6 0.8
2023-24 Atlanta Hawks 19 10.6 2.7 19 51 37.3 13 34 38.2 0 0 1.1 0.7 0.4 0.5
2022-23 Brooklyn Nets 40 14.2 6.2 86 209 41.1 49 134 36.6 25 30 83.3 1.1 1.4 0.8 0.4
2021-22 Brooklyn Nets 81 29.0 11.4 324 794 40.8 227 568 40.0 48 59 81.4 1.9 2.3 0.9 0.6
2020-21 San Antonio Spurs 68 24.8 10.8 252 611 41.2 161 429 37.5 71 78 91.0 1.7 2.4 1.0 0.6
2019-20 San Antonio Spurs 66 22.5 11.6 258 598 43.1 154 403 38.2 97 112 86.6 1.6 1.8 0.8 0.8
2018-19 San Antonio Spurs 82 23.3 9.9 282 663 42.5 159 404 39.4 88 103 85.4 2.2 3.0 1.1 0.6
2017-18 San Antonio Spurs 82 25.7 10.0 280 682 41.1 154 414 37.2 105 118 89.0 1.9 2.8 1.3 0.7
2016-17 San Antonio Spurs 80 21.9 9.5 273 621 44.0 147 355 41.4 66 80 82.5 1.8 3.5 1.3 0.8
2015-16 San Antonio Spurs 81 20.5 8.5 260 612 42.5 123 320 38.4 47 58 81.0 2.0 2.8 0.9 0.7
2014-15 San Antonio Spurs 51 15.7 6.9 128 336 38.1 62 182 34.1 33 40 82.5 1.5 1.7 0.7 0.5
2013-14 San Antonio Spurs 81 18.9 10.2 309 666 46.4 135 318 42.5 73 82 89.0 2.1 1.8 0.8 0.8
2012-13 San Antonio Spurs 58 11.3 5.1 113 241 46.9 52 130 40.0 16 19 84.2 0.9 1.1 0.7 0.4
2011-12 San Antonio Spurs 16 16.3 10.3 63 130 48.5 24 56 42.9 15 15 100.0 1.8 2.4 1.6 0.6
2010-11 Portland Trail Blazers 64 12.2 5.5 135 328 41.2 47 133 35.3 36 47 76.6 0.8 1.7 1.0 0.4
2009-10 Portland Trail Blazers 10 3.8 2.6 10 24 41.7 2 4 50.0 4 7 57.1 0.2 0.5 0.4 0.0
Career 901 20.1 8.8 2830 6677 42.4 1527 3961 38.6 738 862 85.6 1.6 2.2 0.9 0.6
To top