Games Played
Minutes Per Game
Points Per Game
Field Goals Made
Field Goals Attempted
Field Goal Percentage %
Three Pointers Made
Three Pointers Attempted
Three Pointers Percentage %
Tree Throws Made
Free Throws Attempted
Free Throw Percentage %
Rebounds Per Game
Assists Per Game
Turnovers Per Game
Steals Per Game
11/19
Norman Powell Hamstring (Day-to-Day)

P.J. Tucker Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2023-24 Los Angeles Clippers 28 15.0 1.6 16 45 35.6 11 30 36.7 3 3 100.0 2.5 0.6 0.2 0.5
2023-24 Philadelphia 76ers 3 22.1 2.0 2 5 40.0 2 5 40.0 0 0 4.7 0.0 0.7 1.0
2022-23 Philadelphia 76ers 75 25.6 3.5 96 225 42.7 55 140 39.3 19 23 82.6 3.9 0.8 0.6 0.5
2021-22 Miami Heat 71 27.9 7.6 207 428 48.4 80 193 41.5 45 61 73.8 5.5 2.1 0.9 0.8
2020-21 Milwaukee Bucks 20 19.8 2.6 18 46 39.1 13 33 39.4 3 5 60.0 2.8 0.8 0.4 0.5
2020-21 Houston Rockets 32 30.0 4.4 48 131 36.6 27 86 31.4 18 23 78.3 4.6 1.4 1.0 0.9
2019-20 Houston Rockets 72 34.3 6.9 177 426 41.5 107 299 35.8 39 48 81.3 6.6 1.6 1.0 1.1
2018-19 Houston Rockets 82 34.2 7.3 207 523 39.6 146 387 37.7 41 59 69.5 5.8 1.2 0.8 1.6
2017-18 Houston Rockets 82 27.8 6.1 172 441 39.0 115 310 37.1 43 60 71.7 5.6 0.9 0.9 1.0
2016-17 Toronto Raptors 24 25.4 5.8 52 128 40.6 24 60 40.0 11 16 68.8 5.4 1.1 0.6 1.3
2016-17 Phoenix Suns 57 28.5 7.0 147 354 41.5 46 136 33.8 61 77 79.2 6.0 1.3 0.9 1.5
2015-16 Phoenix Suns 82 31.0 8.0 239 582 41.1 68 206 33.0 106 142 74.6 6.2 2.2 1.4 1.3
2014-15 Phoenix Suns 78 30.6 9.1 261 596 43.8 87 252 34.5 104 143 72.7 6.4 1.6 1.2 1.4
2013-14 Phoenix Suns 81 30.7 9.4 265 615 43.1 74 191 38.7 156 201 77.6 6.5 1.7 1.3 1.4
2012-13 Phoenix Suns 79 24.2 6.4 210 444 47.3 22 70 31.4 64 86 74.4 4.4 1.4 0.8 0.8
2006-07 Toronto Raptors 17 4.9 1.8 11 22 50.0 0 0 8 14 57.1 1.4 0.2 0.4 0.1
Career 883 28.2 6.6 2128 5011 42.5 877 2398 36.6 721 961 75.0 5.4 1.4 0.9 1.1
To top