Games Played
13
Minutes Per Game
25.0
Points Per Game
7.5
Field Goals Made
30
Field Goals Attempted
94
Field Goal Percentage %
31.9
Three Pointers Made
22
Three Pointers Attempted
65
Three Pointers Percentage %
33.8
Tree Throws Made
16
Free Throws Attempted
19
Free Throw Percentage %
84.2
Rebounds Per Game
3.2
Assists Per Game
4.8
Turnovers Per Game
1.2
Steals Per Game
1.7
11/20
Mike Conley Left great toe sprain (Day-to-Day)
11/20
Donte DiVincenzo Back spasms (Day-to-Day)

Mike Conley Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Minnesota Timberwolves 13 25.0 7.5 30 94 31.9 22 65 33.8 16 19 84.2 3.2 4.8 1.2 1.7
2023-24 Minnesota Timberwolves 76 28.9 11.4 294 644 45.7 179 405 44.2 102 112 91.1 2.9 5.9 1.3 1.2
2022-23 Minnesota Timberwolves 24 31.4 14.0 108 235 46.0 58 138 42.0 63 73 86.3 3.1 5.0 1.2 1.2
2022-23 Utah Jazz 43 29.7 10.7 153 375 40.8 77 213 36.2 78 96 81.3 2.5 7.7 1.7 1.0
2021-22 Utah Jazz 72 28.6 13.7 344 791 43.5 169 414 40.8 129 162 79.6 3.0 5.3 1.7 1.3
2020-21 Utah Jazz 51 29.4 16.2 284 640 44.4 138 335 41.2 121 142 85.2 3.5 6.0 1.9 1.4
2019-20 Utah Jazz 47 29.0 14.4 232 567 40.9 96 256 37.5 115 139 82.7 3.2 4.4 2.0 0.8
2018-19 Memphis Grizzlies 70 33.5 21.1 490 1120 43.8 155 426 36.4 343 406 84.5 3.4 6.4 1.9 1.3
2017-18 Memphis Grizzlies 12 31.1 17.1 64 168 38.1 24 77 31.2 53 66 80.3 2.3 4.1 1.5 1.0
2016-17 Memphis Grizzlies 69 33.2 20.5 464 1009 46.0 171 419 40.8 316 368 85.9 3.5 6.3 2.3 1.3
2015-16 Memphis Grizzlies 56 31.4 15.3 294 696 42.2 78 215 36.3 191 229 83.4 2.9 6.1 1.5 1.2
2014-15 Memphis Grizzlies 70 31.8 15.8 393 882 44.6 107 277 38.6 214 249 85.9 3.0 5.4 2.2 1.3
2013-14 Memphis Grizzlies 73 33.5 17.2 463 1030 45.0 105 291 36.1 225 276 81.5 2.9 6.0 2.1 1.5
2012-13 Memphis Grizzlies 80 34.5 14.6 414 940 44.0 106 293 36.2 234 282 83.0 2.8 6.1 2.4 2.2
2011-12 Memphis Grizzlies 62 35.1 12.7 296 684 43.3 60 159 37.7 136 158 86.1 2.5 6.5 2.0 2.2
2010-11 Memphis Grizzlies 81 35.5 13.7 423 953 44.4 80 217 36.9 181 247 73.3 3.0 6.5 2.2 1.8
2009-10 Memphis Grizzlies 80 32.1 12.0 369 830 44.5 82 212 38.7 139 187 74.3 2.4 5.3 2.1 1.4
2008-09 Memphis Grizzlies 82 30.6 10.9 323 730 44.2 88 217 40.6 161 197 81.7 3.4 4.3 1.7 1.1
2007-08 Memphis Grizzlies 53 26.1 9.4 189 442 42.8 30 91 33.0 90 123 73.2 2.6 4.2 1.7 0.8
Career 1114 31.6 14.4 5627 12830 43.9 1825 4720 38.7 2907 3531 82.3 3.0 5.7 1.9 1.4
To top