Games Played
4
Minutes Per Game
5.2
Points Per Game
1.3
Field Goals Made
2
Field Goals Attempted
9
Field Goal Percentage %
22.2
Three Pointers Made
1
Three Pointers Attempted
3
Three Pointers Percentage %
33.3
Tree Throws Made
0
Free Throws Attempted
0
Free Throw Percentage %
Rebounds Per Game
1.3
Assists Per Game
0.5
Turnovers Per Game
0.5
Steals Per Game
0.0

Markieff Morris Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Dallas Mavericks 4 5.2 1.3 2 9 22.2 1 3 33.3 0 0 1.3 0.5 0.5 0.0
2023-24 Dallas Mavericks 26 8.3 2.5 23 68 33.8 15 42 35.7 5 6 83.3 1.5 0.6 0.5 0.2
2022-23 Dallas Mavericks 8 8.7 4.5 14 33 42.4 8 22 36.4 0 0 1.5 0.8 0.5 0.1
2022-23 Brooklyn Nets 27 10.6 3.6 33 82 40.2 20 49 40.8 10 10 100.0 2.2 0.9 0.5 0.3
2021-22 Miami Heat 17 17.5 7.6 54 114 47.4 13 39 33.3 8 9 88.9 2.6 1.4 1.2 0.4
2020-21 Los Angeles Lakers 61 19.7 6.7 153 378 40.5 65 209 31.1 36 50 72.0 4.4 1.2 0.9 0.4
2019-20 Los Angeles Lakers 14 14.2 5.3 28 69 40.6 13 39 33.3 5 6 83.3 3.2 0.6 0.4 0.4
2019-20 Detroit Pistons 44 22.5 11.0 175 389 45.0 75 189 39.7 61 79 77.2 3.9 1.6 1.6 0.6
2018-19 Oklahoma City Thunder 24 16.1 6.5 61 156 39.1 20 59 33.9 14 19 73.7 3.8 0.8 0.3 0.5
2018-19 Washington Wizards 34 26.0 11.5 143 328 43.6 48 144 33.3 57 73 78.1 5.1 1.8 1.4 0.7
2017-18 Washington Wizards 73 27.0 11.5 330 687 48.0 76 207 36.7 105 128 82.0 5.6 1.9 1.7 0.8
2016-17 Washington Wizards 76 31.2 14.0 406 889 45.7 71 196 36.2 180 215 83.7 6.5 1.7 1.7 1.1
2015-16 Washington Wizards 27 26.4 12.4 134 287 46.7 25 79 31.6 42 55 76.4 5.9 1.4 1.7 0.9
2015-16 Phoenix Suns 37 24.8 11.6 171 431 39.7 22 76 28.9 66 92 71.7 5.2 2.4 2.4 0.9
2014-15 Phoenix Suns 82 31.5 15.3 512 1100 46.5 57 179 31.8 177 232 76.3 6.2 2.3 2.1 1.2
2013-14 Phoenix Suns 81 26.6 13.8 411 845 48.6 34 108 31.5 259 327 79.2 6.0 1.8 1.8 0.8
2012-13 Phoenix Suns 82 22.4 8.2 266 653 40.7 45 134 33.6 93 127 73.2 4.8 1.3 1.3 0.9
2011-12 Phoenix Suns 63 19.5 7.4 174 436 39.9 43 124 34.7 76 106 71.7 4.4 1.0 1.1 0.7
Career 780 23.5 10.3 3090 6954 44.4 651 1898 34.3 1194 1534 77.8 4.9 1.5 1.4 0.8
To top