Games Played
15
Minutes Per Game
35.4
Points Per Game
24.0
Field Goals Made
132
Field Goals Attempted
255
Field Goal Percentage %
51.8
Three Pointers Made
37
Three Pointers Attempted
86
Three Pointers Percentage %
43.0
Tree Throws Made
59
Free Throws Attempted
81
Free Throw Percentage %
72.8
Rebounds Per Game
8.3
Assists Per Game
9.3
Turnovers Per Game
3.7
Steals Per Game
0.6
11/19
Bronny James Left heel contusion (Day-to-Day)

LeBron James Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Los Angeles Lakers 15 35.4 24.0 132 255 51.8 37 86 43.0 59 81 72.8 8.3 9.3 3.7 0.6
2023-24 Los Angeles Lakers 71 35.3 25.7 685 1269 54.0 149 363 41.0 303 404 75.0 7.3 8.3 3.5 1.3
2022-23 Los Angeles Lakers 55 35.5 28.9 609 1219 50.0 121 377 32.1 251 327 76.8 8.3 6.8 3.2 0.9
2021-22 Los Angeles Lakers 56 37.2 30.3 640 1221 52.4 161 448 35.9 254 336 75.6 8.2 6.2 3.5 1.3
2020-21 Los Angeles Lakers 45 33.4 25.0 422 823 51.3 104 285 36.5 178 255 69.8 7.7 7.8 3.7 1.1
2019-20 Los Angeles Lakers 67 34.6 25.3 643 1303 49.3 148 425 34.8 264 381 69.3 7.8 10.2 3.9 1.2
2018-19 Los Angeles Lakers 55 35.2 27.4 558 1095 51.0 111 327 33.9 278 418 66.5 8.5 8.3 3.6 1.3
2017-18 Cleveland Cavaliers 82 36.9 27.5 857 1580 54.2 149 406 36.7 388 531 73.1 8.6 9.1 4.2 1.4
2016-17 Cleveland Cavaliers 74 37.8 26.4 736 1344 54.8 124 342 36.3 358 531 67.4 8.6 8.7 4.1 1.2
2015-16 Cleveland Cavaliers 76 35.6 25.3 737 1416 52.0 87 282 30.9 359 491 73.1 7.4 6.8 3.3 1.4
2014-15 Cleveland Cavaliers 69 36.1 25.3 624 1279 48.8 120 339 35.4 375 528 71.0 6.0 7.4 3.9 1.6
2013-14 Miami Heat 77 37.7 27.1 767 1353 56.7 116 306 37.9 439 585 75.0 6.9 6.3 3.5 1.6
2012-13 Miami Heat 76 37.9 26.8 765 1354 56.5 103 254 40.6 403 535 75.3 8.0 7.3 3.0 1.7
2011-12 Miami Heat 62 37.5 27.1 621 1169 53.1 54 149 36.2 387 502 77.1 7.9 6.2 3.4 1.9
2010-11 Miami Heat 79 38.8 26.7 758 1485 51.0 92 279 33.0 503 663 75.9 7.5 7.0 3.6 1.6
2009-10 Cleveland Cavaliers 76 39.0 29.7 768 1528 50.3 129 387 33.3 593 773 76.7 7.3 8.6 3.4 1.6
2008-09 Cleveland Cavaliers 81 37.7 28.4 789 1613 48.9 132 384 34.4 594 762 78.0 7.6 7.2 3.0 1.7
2007-08 Cleveland Cavaliers 75 40.4 30.0 794 1642 48.4 113 359 31.5 549 771 71.2 7.9 7.2 3.4 1.8
2006-07 Cleveland Cavaliers 78 40.9 27.3 772 1621 47.6 99 310 31.9 489 701 69.8 6.7 6.0 3.2 1.6
2005-06 Cleveland Cavaliers 79 42.5 31.4 875 1823 48.0 127 379 33.5 601 814 73.8 7.0 6.6 3.3 1.6
2004-05 Cleveland Cavaliers 80 42.4 27.2 795 1684 47.2 108 308 35.1 477 636 75.0 7.4 7.2 3.3 2.2
2003-04 Cleveland Cavaliers 79 39.5 20.9 622 1492 41.7 63 217 29.0 347 460 75.4 5.5 5.9 3.5 1.6
Career 1507 37.9 27.1 14969 29568 50.6 2447 7012 34.9 8449 11485 73.6 7.5 7.4 3.5 1.5
To top