Games Played
33
Minutes Per Game
35.7
Points Per Game
24.2
Field Goals Made
293
Field Goals Attempted
610
Field Goal Percentage %
48.0
Three Pointers Made
99
Three Pointers Attempted
230
Three Pointers Percentage %
43.0
Tree Throws Made
113
Free Throws Attempted
126
Free Throw Percentage %
89.7
Rebounds Per Game
4.5
Assists Per Game
4.8
Turnovers Per Game
2.3
Steals Per Game
1.3
01/20
Quentin Grimes Back spasms (Day-to-Day)
01/19
Jaden Hardy Right ankle sprain (Day-to-Day)
01/19
Dwight Powell Right hip strain (Day-to-Day)
01/15
Dereck Lively II Ankle (Day-to-Day)

Kyrie Irving Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Dallas Mavericks 33 35.7 24.2 293 610 48.0 99 230 43.0 113 126 89.7 4.5 4.8 2.3 1.3
2023-24 Dallas Mavericks 58 35.0 25.6 562 1131 49.7 173 421 41.1 190 210 90.5 5.0 5.2 1.8 1.3
2022-23 Dallas Mavericks 20 38.1 27.0 196 384 51.0 58 148 39.2 89 94 94.7 5.0 6.0 1.9 1.3
2022-23 Brooklyn Nets 40 36.9 27.1 398 819 48.6 130 348 37.4 158 179 88.3 5.1 5.3 2.3 1.0
2021-22 Brooklyn Nets 29 37.6 27.4 289 616 46.9 100 239 41.8 118 129 91.5 4.4 5.8 2.5 1.4
2020-21 Brooklyn Nets 54 34.9 26.9 549 1086 50.6 152 378 40.2 201 218 92.2 4.8 6.0 2.4 1.4
2019-20 Brooklyn Nets 20 32.9 27.4 199 416 47.8 56 142 39.4 94 102 92.2 5.2 6.4 2.6 1.4
2018-19 Boston Celtics 67 33.0 23.8 604 1241 48.7 174 434 40.1 214 245 87.3 5.0 6.9 2.6 1.5
2017-18 Boston Celtics 60 32.2 24.4 534 1087 49.1 166 407 40.8 232 261 88.9 3.8 5.1 2.3 1.1
2016-17 Cleveland Cavaliers 72 35.1 25.2 671 1420 47.3 177 441 40.1 297 328 90.5 3.2 5.8 2.5 1.2
2015-16 Cleveland Cavaliers 53 31.5 19.6 394 879 44.8 84 262 32.1 169 191 88.5 3.0 4.7 2.3 1.1
2014-15 Cleveland Cavaliers 75 36.4 21.7 578 1235 46.8 157 378 41.5 315 365 86.3 3.2 5.2 2.5 1.5
2013-14 Cleveland Cavaliers 71 35.2 20.8 532 1237 43.0 123 344 35.8 291 338 86.1 3.6 6.1 2.7 1.5
2012-13 Cleveland Cavaliers 59 34.7 22.5 484 1070 45.2 109 279 39.1 248 290 85.5 3.7 5.9 3.2 1.5
2011-12 Cleveland Cavaliers 51 30.5 18.5 350 747 46.9 73 183 39.9 171 196 87.2 3.7 5.4 3.1 1.1
Career 762 34.5 23.6 6633 13978 47.5 1831 4634 39.5 2900 3272 88.6 4.0 5.6 2.5 1.3
To top