Games Played
13
Minutes Per Game
24.2
Points Per Game
6.2
Field Goals Made
24
Field Goals Attempted
63
Field Goal Percentage %
38.1
Three Pointers Made
17
Three Pointers Attempted
48
Three Pointers Percentage %
35.4
Tree Throws Made
15
Free Throws Attempted
19
Free Throw Percentage %
78.9
Rebounds Per Game
2.2
Assists Per Game
3.4
Turnovers Per Game
0.8
Steals Per Game
1.2
12/03
Paul George Undisclosed (Day-to-Day)
12/02
Andre Drummond Right ankle sprain (Day-to-Day)

Kyle Lowry Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Philadelphia 76ers 14 23.4 5.7 24 64 37.5 17 49 34.7 15 19 78.9 2.3 3.1 0.8 1.1
2023-24 Philadelphia 76ers 23 28.4 8.0 60 135 44.4 36 89 40.4 28 33 84.8 2.8 4.6 1.4 0.9
2023-24 Miami Heat 37 28.0 8.2 103 242 42.6 62 161 38.5 35 42 83.3 3.5 4.0 1.4 1.1
2022-23 Miami Heat 55 31.2 11.2 196 485 40.4 107 310 34.5 116 135 85.9 4.1 5.1 1.9 1.0
2021-22 Miami Heat 63 33.9 13.4 276 627 44.0 144 382 37.7 148 174 85.1 4.5 7.5 2.7 1.1
2020-21 Toronto Raptors 46 34.8 17.2 260 596 43.6 131 331 39.6 140 160 87.5 5.4 7.3 2.7 1.0
2019-20 Toronto Raptors 58 36.2 19.4 334 803 41.6 164 466 35.2 294 343 85.7 5.0 7.5 3.1 1.4
2018-19 Toronto Raptors 65 34.1 14.2 304 739 41.1 157 453 34.7 161 194 83.0 4.8 8.7 2.8 1.4
2017-18 Toronto Raptors 78 32.2 16.2 403 944 42.7 238 596 39.9 223 261 85.4 5.6 6.9 2.3 1.1
2016-17 Toronto Raptors 60 37.4 22.4 426 918 46.4 193 468 41.2 299 365 81.9 4.8 7.0 2.9 1.5
2015-16 Toronto Raptors 77 37.0 21.2 512 1198 42.7 212 547 38.8 398 491 81.1 4.7 6.4 2.9 2.1
2014-15 Toronto Raptors 70 34.5 17.8 430 1043 41.2 132 391 33.8 252 312 80.8 4.7 6.8 2.5 1.6
2013-14 Toronto Raptors 79 36.2 17.9 457 1080 42.3 190 500 38.0 313 385 81.3 4.7 7.4 2.5 1.5
2012-13 Toronto Raptors 68 29.7 11.6 250 623 40.1 101 279 36.2 190 239 79.5 4.7 6.4 2.3 1.4
2011-12 Houston Rockets 47 32.1 14.3 210 513 40.9 79 211 37.4 171 198 86.4 4.5 6.6 2.8 1.6
2010-11 Houston Rockets 75 34.2 13.5 345 809 42.6 129 343 37.6 192 251 76.5 4.1 6.7 2.1 1.4
2009-10 Houston Rockets 68 24.3 9.1 184 464 39.7 37 136 27.2 215 260 82.7 3.6 4.5 1.7 0.9
2008-09 Houston Rockets 28 21.7 7.6 77 162 47.5 8 29 27.6 52 65 80.0 2.8 3.5 1.4 0.8
2008-09 Memphis Grizzlies 49 21.9 7.6 112 272 41.2 17 69 24.6 129 161 80.1 2.3 3.6 1.6 1.0
2007-08 Memphis Grizzlies 82 25.5 9.6 256 592 43.2 36 140 25.7 243 348 69.8 3.0 3.6 1.5 1.1
2006-07 Memphis Grizzlies 10 17.5 5.6 14 38 36.8 3 8 37.5 25 28 89.3 3.1 3.2 1.2 1.4
Career 1152 31.6 14.1 5233 12347 42.4 2193 5958 36.8 3639 4464 81.5 4.3 6.1 2.3 1.3
To top