Games Played
23
Minutes Per Game
14.2
Points Per Game
4.8
Field Goals Made
44
Field Goals Attempted
107
Field Goal Percentage %
41.1
Three Pointers Made
10
Three Pointers Attempted
35
Three Pointers Percentage %
28.6
Tree Throws Made
13
Free Throws Attempted
20
Free Throw Percentage %
65.0
Rebounds Per Game
2.9
Assists Per Game
2.3
Turnovers Per Game
0.5
Steals Per Game
0.8
12/10
Moses Moody Left knee patellar tendonopathy (Day-to-Day)

Kyle Anderson Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Golden State Warriors 23 14.2 4.8 44 107 41.1 10 35 28.6 13 20 65.0 2.9 2.3 0.5 0.8
2023-24 Minnesota Timberwolves 79 22.6 6.4 199 433 46.0 11 48 22.9 97 137 70.8 3.5 4.2 1.2 0.9
2022-23 Minnesota Timberwolves 69 28.4 9.4 252 495 50.9 43 105 41.0 100 136 73.5 5.3 4.9 1.5 1.1
2021-22 Memphis Grizzlies 69 21.5 7.6 209 469 44.6 36 109 33.0 67 105 63.8 5.3 2.7 1.0 1.1
2020-21 Memphis Grizzlies 69 27.4 12.4 308 658 46.8 94 261 36.0 144 184 78.3 5.7 3.6 1.2 1.2
2019-20 Memphis Grizzlies 67 19.8 5.8 157 331 47.4 24 85 28.2 52 78 66.7 4.3 2.4 1.0 0.8
2018-19 Memphis Grizzlies 43 29.8 8.0 150 276 54.3 9 34 26.5 37 64 57.8 5.8 3.0 1.3 1.3
2017-18 San Antonio Spurs 74 26.7 7.9 231 438 52.7 19 57 33.3 104 146 71.2 5.4 2.7 1.3 1.6
2016-17 San Antonio Spurs 72 14.2 3.4 93 209 44.5 15 40 37.5 45 57 78.9 2.9 1.3 0.5 0.7
2015-16 San Antonio Spurs 78 16.0 4.5 138 295 46.8 12 37 32.4 62 83 74.7 3.1 1.6 0.8 0.8
2014-15 San Antonio Spurs 33 10.9 2.2 31 89 34.8 3 11 27.3 9 14 64.3 2.2 0.8 0.3 0.5
Career 676 21.7 6.8 1812 3800 47.7 276 822 33.6 730 1024 71.3 4.3 2.8 1.0 1.0
To top