Games Played
16
Minutes Per Game
23.4
Points Per Game
12.6
Field Goals Made
74
Field Goals Attempted
157
Field Goal Percentage %
47.1
Three Pointers Made
23
Three Pointers Attempted
62
Three Pointers Percentage %
37.1
Tree Throws Made
30
Free Throws Attempted
37
Free Throw Percentage %
81.1
Rebounds Per Game
3.9
Assists Per Game
4.9
Turnovers Per Game
1.9
Steals Per Game
0.9
01/16
Andre Jackson Jr. Hip contusion (Day-to-Day)

Khris Middleton Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Milwaukee Bucks 16 23.4 12.6 74 157 47.1 23 62 37.1 30 37 81.1 3.9 4.9 1.9 0.9
2023-24 Milwaukee Bucks 55 27.0 15.1 317 643 49.3 94 247 38.1 100 120 83.3 4.7 5.3 2.3 0.9
2022-23 Milwaukee Bucks 33 24.3 15.1 177 406 43.6 51 162 31.5 92 102 90.2 4.2 4.9 2.2 0.7
2021-22 Milwaukee Bucks 66 32.4 20.1 452 1021 44.3 162 434 37.3 259 291 89.0 5.4 5.4 2.9 1.2
2020-21 Milwaukee Bucks 68 33.4 20.4 511 1074 47.6 151 365 41.4 212 236 89.8 6.0 5.4 2.6 1.1
2019-20 Milwaukee Bucks 62 29.9 20.9 471 947 49.7 147 354 41.5 208 227 91.6 6.2 4.3 2.2 0.9
2018-19 Milwaukee Bucks 77 31.1 18.3 506 1148 44.1 179 474 37.8 216 258 83.7 6.0 4.3 2.3 1.0
2017-18 Milwaukee Bucks 82 36.4 20.1 593 1272 46.6 146 407 35.9 320 362 88.4 5.2 4.0 2.3 1.5
2016-17 Milwaukee Bucks 29 30.7 14.7 150 333 45.0 45 104 43.3 81 92 88.0 4.2 3.4 2.2 1.4
2015-16 Milwaukee Bucks 79 36.1 18.2 507 1142 44.4 143 361 39.6 277 312 88.8 3.8 4.2 2.3 1.7
2014-15 Milwaukee Bucks 79 30.1 13.4 406 869 46.7 109 268 40.7 134 156 85.9 4.4 2.3 1.4 1.5
2013-14 Milwaukee Bucks 82 30.0 12.1 376 854 44.0 120 290 41.4 118 137 86.1 3.8 2.1 1.5 1.0
2012-13 Detroit Pistons 27 17.6 6.1 62 141 44.0 14 45 31.1 27 32 84.4 1.9 1.0 0.4 0.6
Career 755 30.9 16.8 4602 10007 46.0 1384 3573 38.7 2074 2362 87.8 4.8 4.0 2.1 1.2
To top