Games Played
5
Minutes Per Game
12.4
Points Per Game
7.0
Field Goals Made
13
Field Goals Attempted
31
Field Goal Percentage %
41.9
Three Pointers Made
8
Three Pointers Attempted
18
Three Pointers Percentage %
44.4
Tree Throws Made
1
Free Throws Attempted
1
Free Throw Percentage %
100.0
Rebounds Per Game
5.6
Assists Per Game
1.0
Turnovers Per Game
0.4
Steals Per Game
1.6
11/18
Jaime Jaquez Jr. Ankle (Day-to-Day)
11/18
Terry Rozier Right foot discomfort (Day-to-Day)

Kevin Love Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Miami Heat 5 12.4 7.0 13 31 41.9 8 18 44.4 1 1 100.0 5.6 1.0 0.4 1.6
2023-24 Miami Heat 55 16.8 8.8 158 359 44.0 84 244 34.4 85 108 78.7 6.1 2.1 0.9 0.3
2022-23 Miami Heat 21 19.9 7.7 54 139 38.8 30 101 29.7 24 28 85.7 5.7 1.9 1.1 0.4
2022-23 Cleveland Cavaliers 41 20.0 8.5 111 285 38.9 69 195 35.4 56 63 88.9 6.8 1.9 1.1 0.2
2021-22 Cleveland Cavaliers 74 22.5 13.6 327 761 43.0 187 477 39.2 166 198 83.8 7.2 2.2 1.3 0.4
2020-21 Cleveland Cavaliers 25 24.9 12.2 103 252 40.9 57 156 36.5 42 51 82.4 7.4 2.5 1.5 0.6
2019-20 Cleveland Cavaliers 56 31.8 17.6 327 727 45.0 146 390 37.4 187 219 85.4 9.8 3.2 2.5 0.6
2018-19 Cleveland Cavaliers 22 27.2 17.0 109 283 38.5 53 147 36.1 103 114 90.4 10.9 2.2 1.9 0.3
2017-18 Cleveland Cavaliers 59 28.0 17.6 334 729 45.8 137 330 41.5 234 266 88.0 9.3 1.7 1.5 0.7
2016-17 Cleveland Cavaliers 60 31.4 19.0 370 867 42.7 145 389 37.3 257 295 87.1 11.1 1.9 2.0 0.9
2015-16 Cleveland Cavaliers 77 31.5 16.0 409 977 41.9 158 439 36.0 258 314 82.2 9.9 2.4 1.8 0.8
2014-15 Cleveland Cavaliers 75 33.8 16.4 413 952 43.4 144 392 36.7 258 321 80.4 9.7 2.2 1.6 0.7
2013-14 Minnesota Timberwolves 77 36.3 26.1 650 1421 45.7 190 505 37.6 520 633 82.1 12.5 4.4 2.5 0.8
2012-13 Minnesota Timberwolves 18 34.3 18.3 105 298 35.2 20 92 21.7 100 142 70.4 14.0 2.3 2.2 0.7
2011-12 Minnesota Timberwolves 55 39.0 26.0 474 1059 44.8 105 282 37.2 379 460 82.4 13.3 2.0 2.3 0.9
2010-11 Minnesota Timberwolves 73 35.8 20.2 482 1026 47.0 88 211 41.7 424 499 85.0 15.2 2.5 2.1 0.6
2009-10 Minnesota Timberwolves 60 28.6 14.0 291 646 45.0 35 106 33.0 225 276 81.5 11.0 2.3 2.0 0.7
2008-09 Minnesota Timberwolves 81 25.3 11.1 316 688 45.9 2 19 10.5 265 336 78.9 9.1 1.0 1.5 0.4
Career 934 29.2 16.4 5046 11500 43.9 1658 4493 36.9 3584 4324 82.9 10.1 2.3 1.8 0.6
To top