Games Played
15
Minutes Per Game
35.6
Points Per Game
25.7
Field Goals Made
137
Field Goals Attempted
264
Field Goal Percentage %
51.9
Three Pointers Made
38
Three Pointers Attempted
92
Three Pointers Percentage %
41.3
Tree Throws Made
73
Free Throws Attempted
89
Free Throw Percentage %
82.0
Rebounds Per Game
6.5
Assists Per Game
3.7
Turnovers Per Game
3.0
Steals Per Game
0.6
12/13
Bradley Beal Right knee swelling (Day-to-Day)

Kevin Durant Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Phoenix Suns 15 35.6 25.7 137 264 51.9 38 92 41.3 73 89 82.0 6.5 3.7 3.0 0.6
2023-24 Phoenix Suns 75 37.2 27.1 751 1436 52.3 168 407 41.3 362 423 85.6 6.6 5.0 3.3 0.9
2022-23 Phoenix Suns 8 33.7 26.0 73 128 57.0 22 41 53.7 40 48 83.3 6.4 3.5 2.5 0.3
2022-23 Brooklyn Nets 39 36.0 29.7 410 734 55.9 71 189 37.6 267 286 93.4 6.7 5.3 3.5 0.8
2021-22 Brooklyn Nets 55 37.2 29.9 578 1115 51.8 115 300 38.3 372 409 91.0 7.4 6.4 3.5 0.9
2020-21 Brooklyn Nets 35 33.0 26.9 324 603 53.7 85 189 45.0 210 238 88.2 7.1 5.6 3.4 0.7
2018-19 Golden State Warriors 78 34.6 26.0 721 1383 52.1 137 388 35.3 448 506 88.5 6.4 5.9 2.9 0.7
2017-18 Golden State Warriors 68 34.2 26.4 630 1222 51.6 173 413 41.9 359 404 88.9 6.8 5.4 3.0 0.7
2016-17 Golden State Warriors 62 33.4 25.1 551 1026 53.7 117 312 37.5 336 384 87.5 8.3 4.8 2.2 1.1
2015-16 Oklahoma City Thunder 72 35.8 28.2 698 1381 50.5 186 481 38.7 447 498 89.8 8.2 5.0 3.5 1.0
2014-15 Oklahoma City Thunder 27 33.8 25.4 238 467 51.0 64 159 40.3 146 171 85.4 6.6 4.1 2.7 0.9
2013-14 Oklahoma City Thunder 81 38.5 32.0 849 1688 50.3 192 491 39.1 703 805 87.3 7.4 5.5 3.5 1.3
2012-13 Oklahoma City Thunder 81 38.5 28.1 731 1433 51.0 139 334 41.6 679 750 90.5 7.9 4.6 3.5 1.4
2011-12 Oklahoma City Thunder 66 38.6 28.0 643 1297 49.6 133 344 38.7 431 501 86.0 8.0 3.5 3.8 1.3
2010-11 Oklahoma City Thunder 78 38.9 27.7 711 1538 46.2 145 414 35.0 594 675 88.0 6.8 2.7 2.8 1.1
2009-10 Oklahoma City Thunder 82 39.5 30.1 794 1668 47.6 128 351 36.5 756 840 90.0 7.6 2.8 3.3 1.4
2008-09 Oklahoma City Thunder 74 39.0 25.3 661 1390 47.6 97 230 42.2 452 524 86.3 6.5 2.8 3.0 1.3
2007-08 Oklahoma City Thunder 80 34.6 20.3 587 1366 43.0 59 205 28.8 391 448 87.3 4.4 2.4 2.9 1.0
Career 1076 36.7 27.2 10087 20139 50.1 2069 5340 38.7 7066 7999 88.3 7.0 4.4 3.2 1.1
To top