Games Played
40
Minutes Per Game
34.9
Points Per Game
25.1
Field Goals Made
360
Field Goals Attempted
662
Field Goal Percentage %
54.4
Three Pointers Made
84
Three Pointers Attempted
194
Three Pointers Percentage %
43.3
Tree Throws Made
199
Free Throws Attempted
238
Free Throw Percentage %
83.6
Rebounds Per Game
13.9
Assists Per Game
3.5
Turnovers Per Game
2.7
Steals Per Game
1.0

Karl-Anthony Towns Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 New York Knicks 40 34.9 25.1 360 662 54.4 84 194 43.3 199 238 83.6 13.9 3.5 2.7 1.0
2023-24 Minnesota Timberwolves 62 32.7 21.8 479 951 50.4 136 327 41.6 255 292 87.3 8.3 3.0 2.9 0.7
2022-23 Minnesota Timberwolves 29 33.0 20.8 212 428 49.5 60 164 36.6 118 135 87.4 8.1 4.8 3.0 0.7
2021-22 Minnesota Timberwolves 74 33.5 24.6 642 1214 52.9 150 366 41.0 384 467 82.2 9.8 3.6 3.1 1.0
2020-21 Minnesota Timberwolves 50 33.8 24.8 425 875 48.6 122 315 38.7 267 311 85.9 10.6 4.5 3.2 0.8
2019-20 Minnesota Timberwolves 35 33.9 26.5 316 622 50.8 114 277 41.2 180 226 79.6 10.8 4.4 3.1 0.9
2018-19 Minnesota Timberwolves 77 33.0 24.4 681 1314 51.8 142 355 40.0 376 450 83.6 12.4 3.4 3.1 0.9
2017-18 Minnesota Timberwolves 82 35.6 21.3 639 1172 54.5 120 285 42.1 345 402 85.8 12.3 2.4 1.9 0.8
2016-17 Minnesota Timberwolves 82 37.0 25.1 802 1480 54.2 101 275 36.7 356 428 83.2 12.3 2.7 2.6 0.7
2015-16 Minnesota Timberwolves 82 32.0 18.3 625 1153 54.2 30 88 34.1 223 275 81.1 10.5 2.0 2.2 0.7
Career 613 34.0 23.0 5181 9871 52.5 1059 2646 40.0 2703 3224 83.8 11.0 3.2 2.7 0.8
To top