Games Played
14
Minutes Per Game
30.6
Points Per Game
12.6
Field Goals Made
65
Field Goals Attempted
133
Field Goal Percentage %
48.9
Three Pointers Made
27
Three Pointers Attempted
70
Three Pointers Percentage %
38.6
Tree Throws Made
20
Free Throws Attempted
23
Free Throw Percentage %
87.0
Rebounds Per Game
4.0
Assists Per Game
4.0
Turnovers Per Game
1.6
Steals Per Game
0.5

Jrue Holiday Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Boston Celtics 14 30.6 12.6 65 133 48.9 27 70 38.6 20 23 87.0 4.0 4.0 1.6 0.5
2023-24 Boston Celtics 69 32.8 12.5 331 689 48.0 138 322 42.9 60 72 83.3 5.4 4.8 1.8 0.9
2022-23 Milwaukee Bucks 67 32.6 19.3 490 1023 47.9 158 411 38.4 152 177 85.9 5.1 7.4 2.9 1.2
2021-22 Milwaukee Bucks 67 32.9 18.3 478 954 50.1 132 321 41.1 137 180 76.1 4.5 6.8 2.7 1.6
2020-21 Milwaukee Bucks 59 32.3 17.7 414 823 50.3 111 283 39.2 107 136 78.7 4.5 6.1 2.2 1.6
2019-20 New Orleans Pelicans 61 34.7 19.1 458 1006 45.5 122 346 35.3 129 182 70.9 4.8 6.7 3.0 1.6
2018-19 New Orleans Pelicans 67 35.9 21.2 547 1159 47.2 118 363 32.5 208 271 76.8 5.0 7.7 3.1 1.6
2017-18 New Orleans Pelicans 81 36.1 19.0 615 1244 49.4 120 356 33.7 187 238 78.6 4.5 6.0 2.6 1.5
2016-17 New Orleans Pelicans 67 32.7 15.4 405 893 45.4 100 281 35.6 119 168 70.8 3.9 7.3 2.9 1.5
2015-16 New Orleans Pelicans 65 28.2 16.8 410 935 43.9 87 259 33.6 182 216 84.3 3.0 6.0 2.6 1.4
2014-15 New Orleans Pelicans 40 32.6 14.8 238 534 44.6 51 135 37.8 65 76 85.5 3.4 6.9 2.3 1.6
2013-14 New Orleans Pelicans 34 33.6 14.3 203 454 44.7 30 77 39.0 51 63 81.0 4.2 7.9 3.1 1.6
2012-13 Philadelphia 76ers 78 37.5 17.7 555 1288 43.1 91 247 36.8 182 242 75.2 4.2 8.0 3.7 1.6
2011-12 Philadelphia 76ers 65 33.8 13.5 360 834 43.2 65 171 38.0 94 120 78.3 3.3 4.5 2.1 1.6
2010-11 Philadelphia 76ers 82 35.4 14.0 446 999 44.6 81 222 36.5 172 209 82.3 4.0 6.5 2.7 1.5
2009-10 Philadelphia 76ers 73 24.2 8.0 230 520 44.2 62 159 39.0 65 86 75.6 2.6 3.8 2.1 1.1
Career 989 33.1 16.1 6245 13488 46.3 1493 4023 37.1 1930 2459 78.5 4.2 6.3 2.6 1.4
To top