Games Played
4
Minutes Per Game
31.4
Points Per Game
19.8
Field Goals Made
22
Field Goals Attempted
58
Field Goal Percentage %
37.9
Three Pointers Made
3
Three Pointers Attempted
18
Three Pointers Percentage %
16.7
Tree Throws Made
32
Free Throws Attempted
32
Free Throw Percentage %
100.0
Rebounds Per Game
7.5
Assists Per Game
3.5
Turnovers Per Game
3.3
Steals Per Game
0.5
11/21
Paul George Left knee bone bruise (Day-to-Day)
11/19
Kyle Lowry Right hip strain (Day-to-Day)

Joel Embiid Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Philadelphia 76ers 4 31.4 19.8 22 58 37.9 3 18 16.7 32 32 100.0 7.5 3.5 3.3 0.5
2023-24 Philadelphia 76ers 39 33.6 34.7 450 851 52.9 54 139 38.8 399 452 88.3 11.0 5.6 3.8 1.2
2022-23 Philadelphia 76ers 66 34.6 33.1 728 1328 54.8 66 200 33.0 661 771 85.7 10.2 4.2 3.4 1.0
2021-22 Philadelphia 76ers 68 33.8 30.6 666 1334 49.9 93 251 37.1 654 803 81.4 11.7 4.2 3.1 1.1
2020-21 Philadelphia 76ers 51 31.1 28.5 461 899 51.3 58 154 37.7 471 548 85.9 10.6 2.8 3.1 1.0
2019-20 Philadelphia 76ers 51 29.5 23.0 382 801 47.7 57 172 33.1 351 435 80.7 11.6 3.0 3.1 0.9
2018-19 Philadelphia 76ers 64 33.7 27.5 580 1199 48.4 79 263 30.0 522 649 80.4 13.6 3.7 3.5 0.7
2017-18 Philadelphia 76ers 63 30.4 22.9 510 1056 48.3 66 214 30.8 359 467 76.9 11.0 3.2 3.7 0.6
2016-17 Philadelphia 76ers 31 25.4 20.2 200 429 46.6 36 98 36.7 191 244 78.3 7.8 2.1 3.8 0.9
Career 437 31.9 27.8 3999 7955 50.3 512 1509 33.9 3640 4401 82.7 11.1 3.6 3.4 0.9
To top