Games Played
9
Minutes Per Game
30.9
Points Per Game
17.7
Field Goals Made
51
Field Goals Attempted
102
Field Goal Percentage %
50.0
Three Pointers Made
3
Three Pointers Attempted
14
Three Pointers Percentage %
21.4
Tree Throws Made
54
Free Throws Attempted
69
Free Throw Percentage %
78.3
Rebounds Per Game
5.3
Assists Per Game
4.9
Turnovers Per Game
1.6
Steals Per Game
1.4
11/18
Jaime Jaquez Jr. Ankle (Day-to-Day)
11/18
Terry Rozier Right foot discomfort (Day-to-Day)

Jimmy Butler Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Miami Heat 9 30.9 17.7 51 102 50.0 3 14 21.4 54 69 78.3 5.3 4.9 1.6 1.4
2023-24 Miami Heat 60 34.0 20.8 396 793 49.9 60 145 41.4 394 459 85.8 5.3 5.0 1.7 1.3
2022-23 Miami Heat 64 33.4 22.9 479 888 53.9 36 103 35.0 472 555 85.0 5.9 5.3 1.6 1.8
2021-22 Miami Heat 57 33.9 21.4 398 829 48.0 27 116 23.3 396 455 87.0 5.9 5.5 2.1 1.6
2020-21 Miami Heat 52 33.6 21.5 366 736 49.7 25 102 24.5 359 416 86.3 6.9 7.1 2.1 2.1
2019-20 Miami Heat 58 33.8 19.9 345 758 45.5 29 119 24.4 438 525 83.4 6.7 6.0 2.2 1.8
2018-19 Philadelphia 76ers 55 33.2 18.2 344 747 46.1 50 148 33.8 264 304 86.8 5.3 4.0 1.5 1.8
2018-19 Minnesota Timberwolves 10 36.1 21.3 74 157 47.1 17 45 37.8 48 61 78.7 5.2 4.3 1.4 2.4
2017-18 Minnesota Timberwolves 59 36.7 22.2 437 921 47.4 70 200 35.0 363 425 85.4 5.3 4.9 1.8 2.0
2016-17 Chicago Bulls 76 37.0 23.9 570 1252 45.5 91 248 36.7 585 676 86.5 6.2 5.5 2.1 1.9
2015-16 Chicago Bulls 67 36.9 20.9 470 1035 45.4 64 205 31.2 395 475 83.2 5.3 4.8 2.0 1.6
2014-15 Chicago Bulls 65 38.7 20.0 421 912 46.2 73 193 37.8 386 463 83.4 5.8 3.3 1.4 1.8
2013-14 Chicago Bulls 67 38.7 13.1 275 693 39.7 68 240 28.3 260 338 76.9 4.9 2.6 1.5 1.9
2012-13 Chicago Bulls 82 26.0 8.6 239 512 46.7 40 105 38.1 187 233 80.3 4.0 1.4 0.8 1.0
2011-12 Chicago Bulls 42 8.5 2.6 32 79 40.5 2 11 18.2 43 56 76.8 1.3 0.3 0.3 0.3
Career 823 33.2 18.3 4897 10414 47.0 655 1994 32.8 4644 5510 84.3 5.3 4.3 1.6 1.6
To top