Games Played
6
Minutes Per Game
5.4
Points Per Game
2.0
Field Goals Made
5
Field Goals Attempted
10
Field Goal Percentage %
50.0
Three Pointers Made
2
Three Pointers Attempted
7
Three Pointers Percentage %
28.6
Tree Throws Made
0
Free Throws Attempted
0
Free Throw Percentage %
Rebounds Per Game
0.5
Assists Per Game
0.2
Turnovers Per Game
0.3
Steals Per Game
0.3

Jeff Green Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Houston Rockets 6 5.4 2.0 5 10 50.0 2 7 28.6 0 0 0.5 0.2 0.3 0.3
2023-24 Houston Rockets 78 16.8 6.5 167 366 45.6 53 160 33.1 122 149 81.9 2.3 0.9 0.6 0.2
2022-23 Denver Nuggets 56 19.5 7.8 160 328 48.8 30 104 28.8 87 117 74.4 2.6 1.2 0.8 0.3
2021-22 Denver Nuggets 75 24.7 10.3 277 529 52.4 53 168 31.5 165 198 83.3 3.1 1.3 0.9 0.4
2020-21 Brooklyn Nets 68 27.0 11.0 261 530 49.2 103 250 41.2 125 161 77.6 3.9 1.6 0.8 0.5
2019-20 Houston Rockets 18 22.6 12.2 84 149 56.4 28 79 35.4 24 28 85.7 2.9 1.7 0.8 0.8
2019-20 Utah Jazz 30 18.4 7.8 75 195 38.5 34 104 32.7 49 63 77.8 2.7 0.7 0.9 0.4
2018-19 Washington Wizards 77 27.2 12.3 326 687 47.5 111 320 34.7 183 206 88.8 4.0 1.8 1.3 0.6
2017-18 Cleveland Cavaliers 78 23.4 10.8 295 618 47.7 53 170 31.2 203 234 86.8 3.2 1.3 1.0 0.5
2016-17 Orlando Magic 69 22.2 9.2 220 558 39.4 53 193 27.5 145 168 86.3 3.1 1.2 1.1 0.5
2015-16 Los Angeles Clippers 27 26.3 10.9 114 267 42.7 25 77 32.5 40 65 61.5 3.4 1.5 0.9 0.7
2015-16 Memphis Grizzlies 53 29.1 12.2 240 557 43.1 42 136 30.9 124 155 80.0 4.5 1.8 1.3 0.8
2014-15 Memphis Grizzlies 45 30.3 13.1 210 492 42.7 50 138 36.2 118 143 82.5 4.2 1.8 1.2 0.6
2014-15 Boston Celtics 33 33.1 17.6 206 475 43.4 47 154 30.5 121 144 84.0 4.3 1.6 1.7 0.8
2013-14 Boston Celtics 82 34.2 16.9 482 1171 41.2 135 396 34.1 283 356 79.5 4.6 1.7 2.0 0.7
2012-13 Boston Celtics 81 27.8 12.8 376 806 46.7 70 182 38.5 214 265 80.8 3.9 1.6 1.6 0.7
2010-11 Boston Celtics 26 23.5 9.8 98 202 48.5 8 27 29.6 50 63 79.4 3.3 0.7 0.9 0.5
2010-11 Oklahoma City Thunder 49 37.0 15.2 270 618 43.7 56 184 30.4 148 181 81.8 5.6 1.8 1.6 0.8
2009-10 Oklahoma City Thunder 82 37.1 15.1 485 1070 45.3 104 312 33.3 165 223 74.0 6.0 1.6 1.6 1.3
2008-09 Oklahoma City Thunder 78 36.8 16.5 476 1068 44.6 96 247 38.9 242 307 78.8 6.7 2.0 2.2 1.0
2007-08 Oklahoma City Thunder 80 28.2 10.5 320 749 42.7 21 76 27.6 177 238 74.4 4.7 1.5 2.0 0.6
Career 1191 27.6 12.0 5147 11445 45.0 1174 3484 33.7 2785 3464 80.4 4.1 1.5 1.3 0.6
To top