Games Played
3
Minutes Per Game
3.5
Points Per Game
1.3
Field Goals Made
2
Field Goals Attempted
4
Field Goal Percentage %
50.0
Three Pointers Made
0
Three Pointers Attempted
1
Three Pointers Percentage %
0.0
Tree Throws Made
0
Free Throws Attempted
0
Free Throw Percentage %
Rebounds Per Game
0.7
Assists Per Game
0.7
Turnovers Per Game
1.0
Steals Per Game
0.0
11/19
Johnny Furphy Left hand injury (Day-to-Day)
11/18
Ben Sheppard Left oblique strain (Day-to-Day)

James Johnson Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Indiana Pacers 3 3.5 1.3 2 4 50.0 0 1 0.0 0 0 0.7 0.7 1.0 0.0
2023-24 Indiana Pacers 9 5.2 0.9 3 10 30.0 0 2 0.0 2 2 100.0 0.4 0.9 0.6 0.6
2022-23 Indiana Pacers 18 9.0 2.8 22 49 44.9 3 15 20.0 4 8 50.0 1.7 0.8 0.4 0.4
2021-22 Brooklyn Nets 62 19.2 5.5 144 307 46.9 23 85 27.1 29 55 52.7 3.5 2.1 0.8 0.5
2020-21 New Orleans Pelicans 22 24.5 9.2 79 182 43.4 16 60 26.7 28 47 59.6 4.1 2.2 1.3 0.8
2020-21 Dallas Mavericks 29 17.4 5.7 67 145 46.2 15 60 25.0 17 29 58.6 3.0 1.7 0.9 0.8
2019-20 Minnesota Timberwolves 14 24.2 12.0 64 128 50.0 17 46 37.0 23 34 67.6 4.7 3.8 2.4 1.4
2019-20 Miami Heat 18 15.6 5.7 39 87 44.8 16 45 35.6 8 14 57.1 2.9 1.2 0.8 0.3
2018-19 Miami Heat 55 21.2 7.8 164 379 43.3 50 149 33.6 50 70 71.4 3.2 2.5 1.3 0.6
2017-18 Miami Heat 73 26.6 10.8 309 614 50.3 57 185 30.8 113 162 69.8 4.9 3.8 1.9 1.0
2016-17 Miami Heat 76 27.4 12.8 368 769 47.9 87 256 34.0 152 215 70.7 4.9 3.6 2.3 1.0
2015-16 Toronto Raptors 57 16.2 5.0 114 240 47.5 20 66 30.3 39 68 57.4 2.2 1.2 0.9 0.5
2014-15 Toronto Raptors 70 19.6 7.9 238 404 58.9 11 51 21.6 67 102 65.7 3.7 1.4 1.1 0.8
2013-14 Memphis Grizzlies 52 18.4 7.4 143 308 46.4 22 87 25.3 76 90 84.4 3.2 2.1 1.3 0.8
2012-13 Sacramento Kings 54 16.3 5.1 117 283 41.3 2 21 9.5 40 67 59.7 2.7 1.1 1.3 0.8
2011-12 Toronto Raptors 62 25.2 9.1 233 518 45.0 19 60 31.7 81 115 70.4 4.7 2.0 1.6 1.1
2010-11 Toronto Raptors 25 27.9 9.2 91 196 46.4 6 25 24.0 41 58 70.7 4.7 3.0 1.8 1.0
2010-11 Chicago Bulls 13 9.4 3.2 17 41 41.5 2 9 22.2 6 13 46.2 1.8 1.1 1.4 0.6
2009-10 Chicago Bulls 65 11.6 3.9 95 210 45.2 15 46 32.6 51 70 72.9 2.0 0.7 1.0 0.3
Career 777 20.0 7.5 2309 4874 47.4 381 1269 30.0 827 1219 67.8 3.5 2.1 1.3 0.7
To top