Games Played
16
Minutes Per Game
34.8
Points Per Game
20.3
Field Goals Made
94
Field Goals Attempted
253
Field Goal Percentage %
37.2
Three Pointers Made
40
Three Pointers Attempted
125
Three Pointers Percentage %
32.0
Tree Throws Made
97
Free Throws Attempted
112
Free Throw Percentage %
86.6
Rebounds Per Game
7.7
Assists Per Game
8.8
Turnovers Per Game
4.4
Steals Per Game
1.5
11/19
Norman Powell Hamstring (Day-to-Day)

James Harden Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Los Angeles Clippers 16 34.8 20.3 94 253 37.2 40 125 32.0 97 112 86.6 7.7 8.8 4.4 1.5
2023-24 Los Angeles Clippers 72 34.3 16.6 352 822 42.8 186 488 38.1 302 344 87.8 5.1 8.5 2.6 1.1
2022-23 Philadelphia 76ers 58 36.8 21.0 371 842 44.1 161 418 38.5 313 361 86.7 6.1 10.7 3.4 1.2
2021-22 Philadelphia 76ers 21 37.7 21.0 115 286 40.2 46 141 32.6 166 186 89.2 7.1 10.5 3.4 1.2
2021-22 Brooklyn Nets 44 37.0 22.5 292 706 41.4 102 307 33.2 304 350 86.9 8.0 10.2 4.8 1.3
2020-21 Brooklyn Nets 36 36.6 24.6 282 599 47.1 96 262 36.6 225 263 85.6 8.5 10.9 4.0 1.3
2020-21 Houston Rockets 8 36.3 24.8 60 135 44.4 25 72 34.7 53 60 88.3 5.1 10.4 4.3 0.9
2019-20 Houston Rockets 68 36.5 34.3 672 1514 44.4 299 843 35.5 692 800 86.5 6.6 7.5 4.5 1.8
2018-19 Houston Rockets 78 36.8 36.1 843 1909 44.2 378 1028 36.8 754 858 87.9 6.6 7.5 5.0 2.0
2017-18 Houston Rockets 72 35.4 30.4 651 1449 44.9 265 722 36.7 624 727 85.8 5.4 8.8 4.4 1.8
2016-17 Houston Rockets 81 36.4 29.1 674 1533 44.0 262 756 34.7 746 881 84.7 8.1 11.2 5.7 1.5
2015-16 Houston Rockets 82 38.1 29.0 710 1617 43.9 236 657 35.9 720 837 86.0 6.1 7.5 4.6 1.7
2014-15 Houston Rockets 81 36.8 27.4 647 1470 44.0 208 555 37.5 715 824 86.8 5.7 7.0 4.0 1.9
2013-14 Houston Rockets 73 38.0 25.4 549 1205 45.6 177 483 36.6 576 665 86.6 4.7 6.1 3.6 1.6
2012-13 Houston Rockets 78 38.3 25.9 585 1337 43.8 179 486 36.8 674 792 85.1 4.9 5.8 3.8 1.8
2011-12 Oklahoma City Thunder 62 31.4 16.8 309 629 49.1 114 292 39.0 312 369 84.6 4.1 3.7 2.2 1.0
2010-11 Oklahoma City Thunder 82 26.7 12.2 298 684 43.6 113 324 34.9 289 343 84.3 3.1 2.1 1.3 1.1
2009-10 Oklahoma City Thunder 76 22.9 9.9 233 578 40.3 93 248 37.5 194 240 80.8 3.2 1.8 1.4 1.1
Career 1088 34.7 24.1 7737 17568 44.0 2980 8207 36.3 7756 9012 86.1 5.6 7.1 3.7 1.5
To top