Games Played
12
Minutes Per Game
32.0
Points Per Game
13.9
Field Goals Made
72
Field Goals Attempted
129
Field Goal Percentage %
55.8
Three Pointers Made
0
Three Pointers Attempted
0
Three Pointers Percentage %
Tree Throws Made
23
Free Throws Attempted
34
Free Throw Percentage %
67.6
Rebounds Per Game
11.1
Assists Per Game
2.9
Turnovers Per Game
2.7
Steals Per Game
1.2
11/11
Immanuel Quickley Elbow (Day-to-Day)

Jakob Poeltl Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Toronto Raptors 12 32.0 13.9 72 129 55.8 0 0 23 34 67.6 11.1 2.9 2.7 1.2
2023-24 Toronto Raptors 50 26.4 11.1 248 378 65.6 0 0 59 107 55.1 8.6 2.5 1.5 0.7
2022-23 Toronto Raptors 26 27.2 13.1 150 230 65.2 0 0 41 72 56.9 9.1 2.2 1.1 1.2
2022-23 San Antonio Spurs 46 26.1 12.1 239 388 61.6 0 1 0.0 78 129 60.5 9.0 3.1 2.1 0.8
2021-22 San Antonio Spurs 68 29.0 13.5 410 663 61.8 1 1 100.0 94 190 49.5 9.3 2.8 1.6 0.7
2020-21 San Antonio Spurs 69 26.7 8.6 265 430 61.6 0 0 63 124 50.8 7.9 1.9 1.2 0.7
2019-20 San Antonio Spurs 66 17.7 5.6 166 266 62.4 0 0 40 86 46.5 5.7 1.8 0.8 0.6
2018-19 San Antonio Spurs 77 16.5 5.5 187 290 64.5 0 0 49 92 53.3 5.3 1.2 0.6 0.4
2017-18 Toronto Raptors 82 18.6 6.9 253 384 65.9 1 2 50.0 60 101 59.4 4.8 0.7 1.0 0.5
2016-17 Toronto Raptors 54 11.6 3.1 67 115 58.3 0 0 31 57 54.4 3.1 0.2 0.5 0.3
Career 550 21.8 8.5 2057 3273 62.8 2 4 50.0 538 992 54.2 6.8 1.7 1.2 0.6
To top