Games Played
23
Minutes Per Game
23.9
Points Per Game
10.4
Field Goals Made
74
Field Goals Attempted
183
Field Goal Percentage %
40.4
Three Pointers Made
50
Three Pointers Attempted
133
Three Pointers Percentage %
37.6
Tree Throws Made
42
Free Throws Attempted
50
Free Throw Percentage %
84.0
Rebounds Per Game
3.2
Assists Per Game
1.8
Turnovers Per Game
1.0
Steals Per Game
0.9
12/21
Devin Booker Left groin soreness (Day-to-Day)
12/20
Bol Bol Left knee contusion (Day-to-Day)

Grayson Allen Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Phoenix Suns 23 23.9 10.4 74 183 40.4 50 133 37.6 42 50 84.0 3.2 1.8 1.0 0.9
2023-24 Phoenix Suns 75 33.5 13.5 340 682 49.9 205 445 46.1 129 147 87.8 3.9 3.0 1.3 0.9
2022-23 Milwaukee Bucks 72 27.4 10.4 245 557 44.0 146 366 39.9 114 126 90.5 3.3 2.3 1.0 0.9
2021-22 Milwaukee Bucks 66 27.3 11.1 255 569 44.8 159 389 40.9 64 74 86.5 3.4 1.5 0.7 0.7
2020-21 Memphis Grizzlies 50 25.2 10.6 173 414 41.8 107 274 39.1 79 91 86.8 3.2 2.2 1.0 0.9
2019-20 Memphis Grizzlies 38 18.9 8.7 117 251 46.6 57 141 40.4 39 45 86.7 2.2 1.4 0.9 0.3
2018-19 Utah Jazz 38 11.0 5.6 67 178 37.6 32 99 32.3 45 60 75.0 0.6 0.7 0.9 0.2
Career 362 25.5 10.5 1271 2834 44.8 756 1847 40.9 512 593 86.3 3.0 2.0 1.0 0.7
To top