Games Played
9
Minutes Per Game
3.9
Points Per Game
0.6
Field Goals Made
2
Field Goals Attempted
7
Field Goal Percentage %
28.6
Three Pointers Made
1
Three Pointers Attempted
3
Three Pointers Percentage %
33.3
Tree Throws Made
0
Free Throws Attempted
0
Free Throw Percentage %
Rebounds Per Game
0.4
Assists Per Game
0.6
Turnovers Per Game
0.2
Steals Per Game
0.4
12/17
Jakob Poeltl Groin (Day-to-Day)
12/15
Jamison Battle Left ankle sprain (Day-to-Day)
12/10
Scottie Barnes Ankle sprain (Day-to-Day)

Garrett Temple Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Toronto Raptors 9 3.9 0.6 2 7 28.6 1 3 33.3 0 0 0.4 0.6 0.2 0.4
2023-24 Toronto Raptors 27 10.7 3.3 29 78 37.2 12 40 30.0 18 22 81.8 1.7 1.0 0.5 0.4
2022-23 New Orleans Pelicans 25 6.5 2.0 18 45 40.0 11 26 42.3 3 4 75.0 0.7 0.5 0.2 0.4
2021-22 New Orleans Pelicans 59 18.6 5.2 111 295 37.6 59 185 31.9 28 41 68.3 2.4 1.3 0.7 0.7
2020-21 Chicago Bulls 56 27.3 7.6 158 381 41.5 67 200 33.5 40 50 80.0 2.9 2.2 1.0 0.8
2019-20 Brooklyn Nets 62 27.9 10.3 222 587 37.8 127 386 32.9 70 87 80.5 3.5 2.5 1.0 0.8
2018-19 Los Angeles Clippers 26 19.6 4.7 42 106 39.6 16 54 29.6 23 31 74.2 2.5 1.4 0.6 1.0
2018-19 Memphis Grizzlies 49 31.2 9.4 166 387 42.9 74 210 35.2 57 76 75.0 3.1 1.4 1.1 1.0
2017-18 Sacramento Kings 65 24.8 8.4 199 476 41.8 89 227 39.2 60 78 76.9 2.3 1.9 1.2 0.9
2016-17 Sacramento Kings 65 26.6 7.8 183 432 42.4 82 220 37.3 58 74 78.4 2.8 2.6 1.2 1.3
2015-16 Washington Wizards 80 24.4 7.3 201 505 39.8 89 258 34.5 91 125 72.8 2.7 1.8 0.8 0.9
2014-15 Washington Wizards 52 14.1 3.9 68 170 40.0 33 88 37.5 35 48 72.9 1.7 1.1 0.7 0.8
2013-14 Washington Wizards 75 8.5 1.8 51 141 36.2 6 29 20.7 30 43 69.8 0.9 1.0 0.6 0.5
2012-13 Washington Wizards 51 22.7 5.1 105 258 40.7 26 80 32.5 26 37 70.3 2.4 2.3 1.2 1.0
2010-11 Charlotte Hornets 12 10.5 3.2 12 42 28.6 7 26 26.9 7 11 63.6 1.3 2.0 1.7 0.8
2010-11 Milwaukee Bucks 9 9.3 1.9 7 21 33.3 3 10 30.0 0 4 0.0 0.7 0.7 0.2 0.1
2010-11 San Antonio Spurs 3 6.8 0.7 1 5 20.0 0 1 0.0 0 2 0.0 0.7 0.7 0.3 0.3
2009-10 San Antonio Spurs 13 14.9 6.2 28 64 43.8 10 23 43.5 14 21 66.7 1.1 0.9 0.8 0.6
2009-10 Sacramento Kings 5 4.6 2.2 3 8 37.5 0 2 0.0 5 5 100.0 0.6 0.4 0.4 0.2
2009-10 Houston Rockets 9 13.1 5.0 13 29 44.8 3 12 25.0 16 24 66.7 1.6 0.8 1.6 0.4
Career 752 20.3 6.0 1619 4037 40.1 715 2080 34.4 581 783 74.2 2.2 1.6 0.9 0.8
To top