Games Played
21
Minutes Per Game
35.1
Points Per Game
16.1
Field Goals Made
119
Field Goals Attempted
301
Field Goal Percentage %
39.5
Three Pointers Made
51
Three Pointers Attempted
158
Three Pointers Percentage %
32.3
Tree Throws Made
49
Free Throws Attempted
59
Free Throw Percentage %
83.1
Rebounds Per Game
4.2
Assists Per Game
5.9
Turnovers Per Game
1.2
Steals Per Game
1.6

Fred VanVleet Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Houston Rockets 21 35.1 16.1 119 301 39.5 51 158 32.3 49 59 83.1 4.2 5.9 1.2 1.6
2023-24 Houston Rockets 73 36.8 17.4 423 1018 41.6 227 586 38.7 197 229 86.0 3.8 8.1 1.7 1.4
2022-23 Toronto Raptors 69 36.7 19.3 437 1112 39.3 207 606 34.2 254 283 89.8 4.1 7.2 2.0 1.8
2021-22 Toronto Raptors 65 37.9 20.3 442 1097 40.3 242 642 37.7 194 222 87.4 4.4 6.7 2.6 1.7
2020-21 Toronto Raptors 52 36.5 19.6 338 870 38.9 174 476 36.6 169 191 88.5 4.2 6.3 1.8 1.7
2019-20 Toronto Raptors 54 35.7 17.6 319 773 41.3 146 374 39.0 168 198 84.8 3.8 6.6 2.2 1.9
2018-19 Toronto Raptors 64 27.5 11.0 246 600 41.0 112 296 37.8 97 115 84.3 2.6 4.8 1.3 0.9
2017-18 Toronto Raptors 76 20.0 8.6 232 545 42.6 108 261 41.4 84 101 83.2 2.4 3.2 1.0 0.9
2016-17 Toronto Raptors 37 7.9 2.9 39 111 35.1 11 29 37.9 18 22 81.8 1.1 0.9 0.4 0.4
Career 511 31.0 15.1 2595 6427 40.4 1278 3428 37.3 1230 1420 86.6 3.4 5.7 1.7 1.4
To top