Games Played
31
Minutes Per Game
18.5
Points Per Game
6.3
Field Goals Made
63
Field Goals Attempted
154
Field Goal Percentage %
40.9
Three Pointers Made
39
Three Pointers Attempted
104
Three Pointers Percentage %
37.5
Tree Throws Made
29
Free Throws Attempted
39
Free Throw Percentage %
74.4
Rebounds Per Game
1.1
Assists Per Game
1.5
Turnovers Per Game
0.7
Steals Per Game
0.6

Eric Gordon Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Philadelphia 76ers 31 18.5 6.3 63 154 40.9 39 104 37.5 29 39 74.4 1.1 1.5 0.7 0.6
2023-24 Phoenix Suns 68 27.8 11.0 274 618 44.3 150 397 37.8 51 64 79.7 1.8 2.0 1.1 1.0
2022-23 Los Angeles Clippers 22 24.9 11.0 81 175 46.3 47 111 42.3 32 38 84.2 1.7 2.1 1.0 0.6
2022-23 Houston Rockets 47 30.2 13.1 210 478 43.9 85 245 34.7 110 135 81.5 2.1 2.9 1.8 0.6
2021-22 Houston Rockets 57 29.3 13.4 268 564 47.5 124 301 41.2 105 135 77.8 2.0 2.7 1.9 0.5
2020-21 Houston Rockets 27 29.2 17.8 159 367 43.3 69 210 32.9 94 114 82.5 2.1 2.6 1.9 0.5
2019-20 Houston Rockets 36 28.2 14.4 171 463 36.9 96 303 31.7 82 107 76.6 2.0 1.5 1.2 0.6
2018-19 Houston Rockets 68 31.7 16.2 384 938 40.9 216 600 36.0 119 152 78.3 2.2 1.9 1.3 0.6
2017-18 Houston Rockets 69 31.2 18.0 415 970 42.8 218 608 35.9 195 241 80.9 2.5 2.2 1.9 0.6
2016-17 Houston Rockets 75 31.0 16.2 412 1016 40.6 246 661 37.2 147 175 84.0 2.7 2.5 1.6 0.6
2015-16 New Orleans Pelicans 45 32.9 15.2 231 552 41.8 113 294 38.4 111 125 88.8 2.2 2.7 1.6 1.0
2014-15 New Orleans Pelicans 61 33.1 13.4 285 694 41.1 141 315 44.8 107 133 80.5 2.6 3.8 2.0 0.8
2013-14 New Orleans Pelicans 64 32.1 15.4 356 817 43.6 101 258 39.1 175 223 78.5 2.6 3.3 2.1 1.2
2012-13 New Orleans Pelicans 42 30.1 17.0 235 584 40.2 56 173 32.4 187 222 84.2 1.8 3.3 2.8 1.1
2011-12 New Orleans Pelicans 9 34.5 20.6 63 140 45.0 10 40 25.0 49 65 75.4 2.8 3.4 2.7 1.4
2010-11 Los Angeles Clippers 56 37.7 22.3 427 949 45.0 106 291 36.4 287 348 82.5 2.9 4.4 2.7 1.3
2009-10 Los Angeles Clippers 62 36.0 16.9 352 784 44.9 119 321 37.1 222 299 74.2 2.6 3.0 2.3 1.1
2008-09 Los Angeles Clippers 78 34.3 16.1 411 901 45.6 131 337 38.9 299 350 85.4 2.6 2.8 2.1 1.0
Career 917 31.3 15.3 4797 11164 43.0 2067 5569 37.1 2401 2965 81.0 2.3 2.7 1.8 0.8
To top