Games Played
41
Minutes Per Game
20.3
Points Per Game
12.1
Field Goals Made
201
Field Goals Attempted
283
Field Goal Percentage %
71.0
Three Pointers Made
0
Three Pointers Attempted
0
Three Pointers Percentage %
Tree Throws Made
95
Free Throws Attempted
139
Free Throw Percentage %
68.3
Rebounds Per Game
6.2
Assists Per Game
1.2
Turnovers Per Game
1.1
Steals Per Game
0.4
01/20
Quentin Grimes Back spasms (Day-to-Day)
01/19
Jaden Hardy Right ankle sprain (Day-to-Day)
01/19
Dwight Powell Right hip strain (Day-to-Day)
01/15
Dereck Lively II Ankle (Day-to-Day)

Daniel Gafford Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Dallas Mavericks 41 20.3 12.1 201 283 71.0 0 0 95 139 68.3 6.2 1.2 1.1 0.4
2023-24 Dallas Mavericks 29 21.5 11.2 145 186 78.0 0 0 34 56 60.7 6.9 1.6 1.0 0.7
2023-24 Washington Wizards 45 26.5 10.9 203 294 69.0 0 0 84 119 70.6 8.0 1.5 1.0 1.0
2022-23 Washington Wizards 78 20.6 9.0 289 395 73.2 0 0 127 187 67.9 5.6 1.1 1.1 0.4
2021-22 Washington Wizards 72 20.1 9.4 285 410 69.5 0 1 0.0 107 153 69.9 5.7 0.9 0.9 0.4
2020-21 Washington Wizards 23 17.8 10.1 94 138 68.1 0 0 45 67 67.2 5.6 0.5 0.8 0.7
2020-21 Chicago Bulls 31 12.4 4.7 60 87 69.0 0 0 27 41 65.9 3.3 0.5 0.7 0.4
2019-20 Chicago Bulls 43 14.2 5.1 94 134 70.1 0 0 32 60 53.3 2.5 0.5 0.7 0.3
Career 362 19.6 9.1 1371 1927 71.1 0 1 0.0 551 822 67.0 5.5 1.0 0.9 0.5
To top