Games Played
7
Minutes Per Game
6.7
Points Per Game
2.4
Field Goals Made
5
Field Goals Attempted
21
Field Goal Percentage %
23.8
Three Pointers Made
1
Three Pointers Attempted
12
Three Pointers Percentage %
8.3
Tree Throws Made
6
Free Throws Attempted
6
Free Throw Percentage %
100.0
Rebounds Per Game
0.7
Assists Per Game
0.7
Turnovers Per Game
0.4
Steals Per Game
0.3
12/31
Grayson Allen shoulder soreness (Day-to-Day)
12/30
Royce O'Neale Left ankle (Day-to-Day)

Damion Lee Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Phoenix Suns 7 6.7 2.4 5 21 23.8 1 12 8.3 6 6 100.0 0.7 0.7 0.4 0.3
2022-23 Phoenix Suns 74 20.4 8.2 200 452 44.2 110 247 44.5 94 104 90.4 3.0 1.3 1.1 0.4
2021-22 Golden State Warriors 63 19.9 7.4 169 383 44.1 63 187 33.7 66 75 88.0 3.2 1.0 0.6 0.6
2020-21 Golden State Warriors 57 18.9 6.5 128 274 46.7 77 194 39.7 40 44 90.9 3.2 1.3 0.5 0.7
2019-20 Golden State Warriors 49 29.0 12.7 213 511 41.7 85 239 35.6 110 126 87.3 4.9 2.7 1.4 1.0
2018-19 Golden State Warriors 32 11.7 4.9 56 127 44.1 27 68 39.7 19 22 86.4 2.0 0.4 0.3 0.4
2017-18 Atlanta Hawks 15 27.0 10.7 62 152 40.8 15 60 25.0 22 29 75.9 4.7 1.9 0.9 1.3
Career 297 20.5 8.1 833 1920 43.4 378 1007 37.5 357 406 87.9 3.3 1.4 0.8 0.6
To top