Games Played
14
Minutes Per Game
27.8
Points Per Game
11.8
Field Goals Made
58
Field Goals Attempted
146
Field Goal Percentage %
39.7
Three Pointers Made
24
Three Pointers Attempted
77
Three Pointers Percentage %
31.2
Tree Throws Made
25
Free Throws Attempted
27
Free Throw Percentage %
92.6
Rebounds Per Game
2.4
Assists Per Game
4.9
Turnovers Per Game
1.8
Steals Per Game
1.0
11/19
Bronny James Left heel contusion (Day-to-Day)
11/14
Rui Hachimura Left ankle sprain (Day-to-Day)

D'Angelo Russell Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Los Angeles Lakers 14 27.8 11.8 58 146 39.7 24 77 31.2 25 27 92.6 2.4 4.9 1.8 1.0
2023-24 Los Angeles Lakers 76 32.7 18.0 492 1080 45.6 226 545 41.5 159 192 82.8 3.1 6.3 2.1 0.9
2022-23 Los Angeles Lakers 17 30.9 17.4 107 221 48.4 46 111 41.4 36 49 73.5 2.9 6.1 2.3 0.6
2022-23 Minnesota Timberwolves 54 32.9 17.9 338 727 46.5 148 379 39.1 143 167 85.6 3.1 6.2 2.7 1.1
2021-22 Minnesota Timberwolves 65 31.9 18.1 401 975 41.1 176 518 34.0 198 240 82.5 3.3 7.1 2.5 1.0
2020-21 Minnesota Timberwolves 42 28.5 19.0 281 652 43.1 120 310 38.7 114 149 76.5 2.6 5.8 2.7 1.1
2019-20 Minnesota Timberwolves 12 32.6 21.7 87 211 41.2 38 110 34.5 48 55 87.3 4.6 6.6 3.8 1.4
2019-20 Golden State Warriors 33 32.1 23.6 273 635 43.0 120 321 37.4 113 144 78.5 3.7 6.2 3.1 0.9
2018-19 Brooklyn Nets 81 30.2 21.1 659 1517 43.4 234 635 36.9 160 205 78.0 3.9 7.0 3.1 1.2
2017-18 Brooklyn Nets 48 25.7 15.5 278 672 41.4 90 278 32.4 97 131 74.0 3.9 5.2 3.1 0.8
2016-17 Los Angeles Lakers 63 28.7 15.6 351 867 40.5 135 384 35.2 147 188 78.2 3.5 4.8 2.8 1.4
2015-16 Los Angeles Lakers 80 28.2 13.2 392 956 41.0 130 370 35.1 140 190 73.7 3.4 3.3 2.5 1.2
Career 585 30.2 17.6 3717 8659 42.9 1487 4038 36.8 1380 1737 79.4 3.4 5.7 2.7 1.1
To top