Games Played
15
Minutes Per Game
28.5
Points Per Game
10.7
Field Goals Made
56
Field Goals Attempted
120
Field Goal Percentage %
46.7
Three Pointers Made
31
Three Pointers Attempted
78
Three Pointers Percentage %
39.7
Tree Throws Made
17
Free Throws Attempted
17
Free Throw Percentage %
100.0
Rebounds Per Game
3.8
Assists Per Game
8.5
Turnovers Per Game
2.1
Steals Per Game
1.3
11/20
Zach Collins Left knee tendinitis (Day-to-Day)
11/19
Devin Vassell Left knee soreness (Day-to-Day)
11/16
Victor Wembanyama Right knee contusion (Day-to-Day)

Chris Paul Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 San Antonio Spurs 15 28.5 10.7 56 120 46.7 31 78 39.7 17 17 100.0 3.8 8.5 2.1 1.3
2023-24 Golden State Warriors 58 26.4 9.2 206 467 44.1 78 210 37.1 43 52 82.7 3.9 6.8 1.3 1.2
2022-23 Phoenix Suns 59 32.0 13.9 294 668 44.0 98 261 37.5 133 160 83.1 4.3 8.9 1.9 1.5
2021-22 Phoenix Suns 65 32.9 14.7 363 736 49.3 63 199 31.7 169 202 83.7 4.4 10.8 2.4 1.9
2020-21 Phoenix Suns 70 31.4 16.4 439 879 49.9 102 258 39.5 169 181 93.4 4.5 8.9 2.2 1.4
2019-20 Oklahoma City Thunder 70 31.5 17.6 434 887 48.9 111 304 36.5 253 279 90.7 5.0 6.7 2.3 1.6
2018-19 Houston Rockets 58 32.0 15.6 302 720 41.9 127 355 35.8 175 203 86.2 4.6 8.2 2.6 2.0
2017-18 Houston Rockets 58 31.8 18.6 367 798 46.0 144 379 38.0 203 221 91.9 5.4 7.9 2.2 1.7
2016-17 Los Angeles Clippers 61 31.5 18.1 374 785 47.6 124 302 41.1 232 260 89.2 5.0 9.2 2.4 2.0
2015-16 Los Angeles Clippers 74 32.7 19.5 515 1114 46.2 122 329 37.1 294 328 89.6 4.2 10.0 2.6 2.1
2014-15 Los Angeles Clippers 82 34.8 19.1 568 1170 48.5 139 349 39.8 289 321 90.0 4.6 10.2 2.3 1.9
2013-14 Los Angeles Clippers 62 35.0 19.1 406 870 46.7 78 212 36.8 295 345 85.5 4.3 10.7 2.3 2.5
2012-13 Los Angeles Clippers 70 33.4 16.9 412 856 48.1 76 232 32.8 286 323 88.5 3.7 9.7 2.3 2.4
2011-12 Los Angeles Clippers 60 36.3 19.8 425 890 47.8 79 213 37.1 260 302 86.1 3.6 9.1 2.1 2.5
2010-11 New Orleans Pelicans 80 36.0 15.9 430 928 46.3 71 183 38.8 337 384 87.8 4.1 9.8 2.2 2.4
2009-10 New Orleans Pelicans 45 38.1 18.7 314 637 49.3 52 127 40.9 161 190 84.7 4.2 10.7 2.5 2.1
2008-09 New Orleans Pelicans 78 38.5 22.8 631 1255 50.3 64 176 36.4 455 524 86.8 5.5 11.0 3.0 2.8
2007-08 New Orleans Pelicans 80 37.6 21.1 630 1291 48.8 92 249 36.9 332 390 85.1 4.0 11.6 2.5 2.7
2006-07 New Orleans Pelicans 64 36.8 17.3 381 871 43.7 50 143 35.0 292 357 81.8 4.4 8.9 2.5 1.8
2005-06 New Orleans Pelicans 78 36.0 16.1 407 947 43.0 50 177 28.2 394 465 84.7 5.1 7.8 2.3 2.2
Career 1287 34.0 17.4 7954 16889 47.1 1751 4736 37.0 4789 5504 87.0 4.5 9.3 2.3 2.0
To top