Games Played
26
Minutes Per Game
32.4
Points Per Game
11.2
Field Goals Made
110
Field Goals Attempted
229
Field Goal Percentage %
48.0
Three Pointers Made
47
Three Pointers Attempted
129
Three Pointers Percentage %
36.4
Tree Throws Made
24
Free Throws Attempted
34
Free Throw Percentage %
70.6
Rebounds Per Game
5.0
Assists Per Game
1.5
Turnovers Per Game
1.2
Steals Per Game
1.0
12/19
Damian Lillard Right calf strain (Day-to-Day)

Brook Lopez Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Milwaukee Bucks 26 32.4 11.2 110 229 48.0 47 129 36.4 24 34 70.6 5.0 1.5 1.2 1.0
2023-24 Milwaukee Bucks 79 30.5 12.5 366 755 48.5 148 404 36.6 110 134 82.1 5.2 1.6 1.0 0.5
2022-23 Milwaukee Bucks 78 30.4 15.9 477 899 53.1 136 364 37.4 149 190 78.4 6.7 1.3 1.4 0.5
2021-22 Milwaukee Bucks 13 23.0 12.4 61 131 46.6 19 53 35.8 20 23 87.0 4.1 0.5 0.9 0.6
2020-21 Milwaukee Bucks 70 27.2 12.3 322 640 50.3 95 281 33.8 120 142 84.5 5.0 0.7 0.9 0.6
2019-20 Milwaukee Bucks 68 26.7 12.0 292 671 43.5 102 325 31.4 127 152 83.6 4.6 1.5 1.0 0.7
2018-19 Milwaukee Bucks 81 28.7 12.5 355 786 45.2 187 512 36.5 112 133 84.2 4.9 1.2 1.0 0.6
2017-18 Los Angeles Lakers 74 23.4 13.0 369 793 46.5 112 325 34.5 111 158 70.3 4.0 1.7 1.3 0.4
2016-17 Brooklyn Nets 75 29.6 20.5 555 1172 47.4 134 387 34.6 295 364 81.0 5.4 2.3 2.5 0.5
2015-16 Brooklyn Nets 73 33.7 20.6 591 1157 51.1 2 14 14.3 317 403 78.7 7.8 2.0 2.4 0.8
2014-15 Brooklyn Nets 72 29.2 17.2 506 987 51.3 1 10 10.0 223 274 81.4 7.4 0.7 1.4 0.6
2013-14 Brooklyn Nets 17 31.4 20.7 129 229 56.3 0 1 0.0 94 115 81.7 6.0 0.9 1.6 0.5
2012-13 Brooklyn Nets 74 30.5 19.4 570 1094 52.1 0 1 0.0 297 392 75.8 6.9 0.9 1.8 0.4
2011-12 Brooklyn Nets 5 27.2 19.2 38 77 49.4 0 0 20 32 62.5 3.6 1.2 1.2 0.2
2010-11 Brooklyn Nets 82 35.2 20.4 644 1309 49.2 0 1 0.0 385 489 78.7 6.0 1.6 2.1 0.6
2009-10 Brooklyn Nets 82 36.9 18.8 563 1129 49.9 0 2 0.0 416 509 81.7 8.6 2.3 2.5 0.7
2008-09 Brooklyn Nets 82 30.5 13.0 448 844 53.1 0 2 0.0 172 217 79.3 8.1 1.0 1.8 0.5
Career 1051 30.3 16.0 6396 12902 49.6 983 2811 35.0 2992 3761 79.6 6.2 1.4 1.6 0.6
To top