Games Played
34
Minutes Per Game
29.4
Points Per Game
16.8
Field Goals Made
199
Field Goals Attempted
441
Field Goal Percentage %
45.1
Three Pointers Made
73
Three Pointers Attempted
187
Three Pointers Percentage %
39.0
Tree Throws Made
99
Free Throws Attempted
125
Free Throw Percentage %
79.2
Rebounds Per Game
4.4
Assists Per Game
2.3
Turnovers Per Game
1.3
Steals Per Game
0.9
01/14
Kyle Anderson Left hamstring soreness (Day-to-Day)
01/10
Draymond Green Left l5s1 disc (Day-to-Day)

Andrew Wiggins Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Golden State Warriors 34 29.4 16.8 199 441 45.1 73 187 39.0 99 125 79.2 4.4 2.3 1.3 0.9
2023-24 Golden State Warriors 71 27.0 13.2 353 780 45.3 91 254 35.8 142 189 75.1 4.5 1.7 1.2 0.6
2022-23 Golden State Warriors 37 32.2 17.1 250 529 47.3 89 225 39.6 44 72 61.1 5.0 2.3 1.3 1.2
2021-22 Golden State Warriors 73 31.9 17.2 475 1019 46.6 157 399 39.3 149 235 63.4 4.5 2.2 1.5 1.0
2020-21 Golden State Warriors 71 33.3 18.6 505 1058 47.7 140 368 38.0 170 238 71.4 4.9 2.4 1.8 0.9
2019-20 Golden State Warriors 12 33.6 19.4 86 188 45.7 20 59 33.9 41 61 67.2 4.6 3.6 2.1 1.3
2019-20 Minnesota Timberwolves 42 34.7 22.4 351 790 44.4 91 275 33.1 149 207 72.0 5.2 3.7 2.5 0.7
2018-19 Minnesota Timberwolves 73 34.8 18.1 498 1209 41.2 118 348 33.9 207 296 69.9 4.8 2.5 1.9 1.0
2017-18 Minnesota Timberwolves 82 36.3 17.7 569 1300 43.8 112 338 33.1 202 314 64.3 4.4 2.0 1.7 1.1
2016-17 Minnesota Timberwolves 82 37.2 23.6 709 1570 45.2 103 289 35.6 412 542 76.0 4.0 2.3 2.3 1.0
2015-16 Minnesota Timberwolves 81 35.1 20.7 594 1294 45.9 57 190 30.0 430 565 76.1 3.6 2.0 2.2 1.0
2014-15 Minnesota Timberwolves 82 36.2 16.9 497 1137 43.7 39 126 31.0 354 466 76.0 4.6 2.1 2.2 1.0
Career 740 33.8 18.5 5086 11315 44.9 1090 3058 35.6 2399 3310 72.5 4.5 2.3 1.9 1.0
To top