Games Played
21
Minutes Per Game
28.9
Points Per Game
17.7
Field Goals Made
127
Field Goals Attempted
272
Field Goal Percentage %
46.7
Three Pointers Made
49
Three Pointers Attempted
112
Three Pointers Percentage %
43.8
Tree Throws Made
69
Free Throws Attempted
90
Free Throw Percentage %
76.7
Rebounds Per Game
4.3
Assists Per Game
2.4
Turnovers Per Game
1.1
Steals Per Game
1.0
12/10
Moses Moody Left knee patellar tendonopathy (Day-to-Day)

Andrew Wiggins Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Golden State Warriors 21 28.9 17.7 127 272 46.7 49 112 43.8 69 90 76.7 4.3 2.4 1.1 1.0
2023-24 Golden State Warriors 71 27.0 13.2 353 780 45.3 91 254 35.8 142 189 75.1 4.5 1.7 1.2 0.6
2022-23 Golden State Warriors 37 32.2 17.1 250 529 47.3 89 225 39.6 44 72 61.1 5.0 2.3 1.3 1.2
2021-22 Golden State Warriors 73 31.9 17.2 475 1019 46.6 157 399 39.3 149 235 63.4 4.5 2.2 1.5 1.0
2020-21 Golden State Warriors 71 33.3 18.6 505 1058 47.7 140 368 38.0 170 238 71.4 4.9 2.4 1.8 0.9
2019-20 Golden State Warriors 12 33.6 19.4 86 188 45.7 20 59 33.9 41 61 67.2 4.6 3.6 2.1 1.3
2019-20 Minnesota Timberwolves 42 34.7 22.4 351 790 44.4 91 275 33.1 149 207 72.0 5.2 3.7 2.5 0.7
2018-19 Minnesota Timberwolves 73 34.8 18.1 498 1209 41.2 118 348 33.9 207 296 69.9 4.8 2.5 1.9 1.0
2017-18 Minnesota Timberwolves 82 36.3 17.7 569 1300 43.8 112 338 33.1 202 314 64.3 4.4 2.0 1.7 1.1
2016-17 Minnesota Timberwolves 82 37.2 23.6 709 1570 45.2 103 289 35.6 412 542 76.0 4.0 2.3 2.3 1.0
2015-16 Minnesota Timberwolves 81 35.1 20.7 594 1294 45.9 57 190 30.0 430 565 76.1 3.6 2.0 2.2 1.0
2014-15 Minnesota Timberwolves 82 36.2 16.9 497 1137 43.7 39 126 31.0 354 466 76.0 4.6 2.1 2.2 1.0
Career 727 33.9 18.5 5014 11146 45.0 1066 2983 35.7 2369 3275 72.3 4.5 2.3 1.9 1.0
To top