Games Played
6
Minutes Per Game
18.3
Points Per Game
6.3
Field Goals Made
13
Field Goals Attempted
28
Field Goal Percentage %
46.4
Three Pointers Made
10
Three Pointers Attempted
20
Three Pointers Percentage %
50.0
Tree Throws Made
2
Free Throws Attempted
2
Free Throw Percentage %
100.0
Rebounds Per Game
2.3
Assists Per Game
2.0
Turnovers Per Game
0.2
Steals Per Game
0.5
11/21
Josh Richardson Heel pain (Day-to-Day)
11/18
Jaime Jaquez Jr. Ankle (Day-to-Day)
11/18
Terry Rozier Right foot discomfort (Day-to-Day)

Alec Burks Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Miami Heat 6 18.3 6.3 13 28 46.4 10 20 50.0 2 2 100.0 2.3 2.0 0.2 0.5
2023-24 New York Knicks 23 13.5 6.5 50 163 30.7 25 83 30.1 24 33 72.7 1.7 0.9 0.7 0.3
2023-24 Detroit Pistons 43 20.9 12.6 160 406 39.4 99 247 40.1 121 134 90.3 2.6 1.6 0.7 0.5
2022-23 Detroit Pistons 51 22.0 12.8 200 459 43.6 99 239 41.4 153 188 81.4 3.1 2.2 1.1 0.7
2021-22 New York Knicks 81 28.6 11.7 285 728 39.1 157 389 40.4 217 264 82.2 4.9 3.0 1.1 1.0
2020-21 New York Knicks 49 25.6 12.7 210 500 42.0 102 246 41.5 101 118 85.6 4.6 2.2 1.0 0.6
2019-20 Philadelphia 76ers 18 20.2 12.2 77 167 46.1 32 77 41.6 34 41 82.9 3.1 2.1 0.8 0.7
2019-20 Golden State Warriors 48 29.0 16.1 244 601 40.6 84 224 37.5 201 224 89.7 4.7 3.1 1.6 1.0
2018-19 Sacramento Kings 13 9.7 1.7 9 20 45.0 0 6 0.0 4 5 80.0 1.7 0.8 0.3 0.6
2018-19 Cleveland Cavaliers 34 28.8 11.6 136 340 40.0 45 119 37.8 79 98 80.6 5.5 2.9 1.4 0.7
2018-19 Utah Jazz 17 15.8 8.4 47 114 41.2 16 43 37.2 33 38 86.8 1.6 1.2 0.9 0.4
2017-18 Utah Jazz 64 16.5 7.7 170 414 41.1 47 142 33.1 107 124 86.3 3.0 1.0 0.9 0.6
2016-17 Utah Jazz 42 15.5 6.7 99 248 39.9 25 76 32.9 60 78 76.9 2.9 0.7 0.8 0.4
2015-16 Utah Jazz 31 25.7 13.3 137 334 41.0 32 79 40.5 106 141 75.2 3.5 2.0 1.6 0.6
2014-15 Utah Jazz 27 33.3 13.9 121 300 40.3 26 68 38.2 106 129 82.2 4.2 3.0 1.9 0.6
2013-14 Utah Jazz 78 28.1 14.0 380 831 45.7 50 143 35.0 279 373 74.8 3.3 2.7 1.9 0.9
2012-13 Utah Jazz 64 17.8 7.0 163 388 42.0 33 92 35.9 92 129 71.3 2.3 1.4 1.2 0.5
2011-12 Utah Jazz 59 15.9 7.2 153 357 42.9 15 45 33.3 104 143 72.7 2.2 0.9 0.9 0.5
Career 748 22.5 10.7 2654 6398 41.5 897 2338 38.4 1823 2262 80.6 3.4 2.0 1.2 0.7
To top