Games Played
16
Minutes Per Game
27.8
Points Per Game
9.4
Field Goals Made
55
Field Goals Attempted
119
Field Goal Percentage %
46.2
Three Pointers Made
35
Three Pointers Attempted
86
Three Pointers Percentage %
40.7
Tree Throws Made
6
Free Throws Attempted
6
Free Throw Percentage %
100.0
Rebounds Per Game
5.1
Assists Per Game
2.3
Turnovers Per Game
0.9
Steals Per Game
0.8
12/02
Jrue Holiday Rest (Day-to-Day)
12/02
Al Horford Rest (Day-to-Day)
12/02
Kristaps Porzingis Rest (Day-to-Day)
12/02
Sam Hauser Personal reasons (Day-to-Day)

Al Horford Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2024-25 Boston Celtics 16 27.8 9.4 55 119 46.2 35 86 40.7 6 6 100.0 5.1 2.3 0.9 0.8
2023-24 Boston Celtics 65 26.8 8.6 214 419 51.1 108 258 41.9 26 30 86.7 6.4 2.6 0.7 0.6
2022-23 Boston Celtics 63 30.5 9.8 228 479 47.6 145 325 44.6 15 21 71.4 6.2 3.0 0.6 0.5
2021-22 Boston Celtics 69 29.1 10.2 266 569 46.7 89 265 33.6 80 95 84.2 7.7 3.4 0.9 0.7
2020-21 Oklahoma City Thunder 28 27.9 14.2 162 360 45.0 56 152 36.8 18 22 81.8 6.7 3.4 1.0 0.9
2019-20 Philadelphia 76ers 67 30.2 11.9 319 709 45.0 99 283 35.0 61 80 76.3 6.8 4.0 1.2 0.8
2018-19 Boston Celtics 68 29.0 13.6 387 723 53.5 73 203 36.0 78 95 82.1 6.7 4.2 1.5 0.9
2017-18 Boston Celtics 72 31.6 12.9 368 753 48.9 97 226 42.9 94 120 78.3 7.4 4.7 1.8 0.6
2016-17 Boston Celtics 68 32.3 14.0 379 801 47.3 86 242 35.5 108 135 80.0 6.8 5.0 1.7 0.8
2015-16 Atlanta Hawks 82 32.1 15.2 529 1048 50.5 88 256 34.4 103 129 79.8 7.3 3.2 1.3 0.8
2014-15 Atlanta Hawks 76 30.5 15.2 519 965 53.8 11 36 30.6 107 141 75.9 7.2 3.2 1.3 0.9
2013-14 Atlanta Hawks 29 33.0 18.6 238 420 56.7 4 11 36.4 58 85 68.2 8.4 2.6 2.2 0.9
2012-13 Atlanta Hawks 74 37.2 17.4 576 1060 54.3 3 6 50.0 134 208 64.4 10.2 3.2 2.0 1.1
2011-12 Atlanta Hawks 11 31.6 12.4 57 103 55.3 0 1 0.0 22 30 73.3 7.0 2.2 1.5 0.9
2010-11 Atlanta Hawks 77 35.1 15.3 513 921 55.7 2 4 50.0 150 188 79.8 9.3 3.5 1.5 0.8
2009-10 Atlanta Hawks 81 35.1 14.2 467 847 55.1 1 1 100.0 213 270 78.9 9.9 2.3 1.5 0.7
2008-09 Atlanta Hawks 67 33.5 11.5 312 594 52.5 0 1 0.0 149 205 72.7 9.3 2.4 1.5 0.8
2007-08 Atlanta Hawks 81 31.4 10.1 333 668 49.9 0 5 0.0 155 212 73.1 9.7 1.5 1.7 0.7
Career 1094 31.7 13.1 5922 11558 51.2 897 2361 38.0 1577 2072 76.1 7.9 3.2 1.4 0.8
To top