The following is a list of current NBA Traded Player Exceptions:
Team | Player | Amount | Expiring |
---|---|---|---|
Boston Celtics | Courtney Lee | $2,090,000 | 1/6/15 |
Boston Celtics | Kris Humphries | $4,250,000 | 7/20/15 |
Brooklyn Nets | TyShawn Taylor | $788,872 | 1/21/15 |
Brooklyn Nets | Marcus Thornton | $741,160 | 7/10/15 |
Denver Nuggets | Andre Miller | $1,659,080 | 2/20/15 |
Denver Nuggets | Jordan Hamilton | $1,169,880 | 2/20/15 |
Denver Nuggets | Anthony Randolph | $1,750,000 | 6/26/15 |
Denver Nuggets | Evan Fournier | $1,422,720 | 6/29/15 |
Golden State Warriors | Kent Bazemore | $788,872 | 2/19/15 |
Golden State Warriors | MarShon Brooks | $1,210,080 | 2/19/15 |
Houston Rockets | Jeremy Lin | $8,374,646 | 7/13/15 |
Indiana Pacers | Danny Granger | $4,281,921 | 2/20/15 |
Los Angeles Clippers | Antawn Jamison | $884,293 | 2/20/15 |
Los Angeles Clippers | Byron Mullens | $947,907 | 2/20/15 |
Memphis Grizzlies | Jerryd Bayless | $3,135,000 | 1/6/15 |
Minnesota Timberwolves | Derrick Williams | $428,576 | 11/26/14 |
Minnesota Timberwolves | Kevin Love | $6,308,193 | 8/23/15 |
New York Knicks | Raymond Felton | $3,637,073 | 6/25/15 |
New York Knicks | Jeremy Tyler | $32,920 | 8/6/15 |
Oklahoma City Thunder | Ryan Gomes | $884,293 | 1/6/15 |
Oklahoma City Thunder | Thabo Sefolosha | $4,150,000 | 7/15/15 |
Oklahoma City Thunder | Hasheem Thabeet | $1,250,000 | 8/26/15 |
Sacramento Kings | Patrick Patterson | $620,794 | 12/9/14 |
Sacramento Kings | Marcus Thornton | $2,424,687 | 2/19/15 |
Sacramento Kings | Isaiah Thomas | $3,619,303 | 7/13/15 |
Sacramento Kings | Quincy Acy | $915,243 | 8/6/15 |
Sacramento Kings | Travis Outlaw | $228,660 | 8/6/15 |
San Antonio Spurs | Nando De Colo | $1,463,000 | 2/20/15 |
Toronto Raptors | Rudy Gay | $4,583,432 | 12/9/14 |
Toronto Raptors | John Salmons | $2,358,000 | 6/30/15 |
Toronto Raptors | Steve Novak | $3,445,947 | 7/10/15 |
Washington Wizards | Emeka Okafor | $1,254,660 | 10/25/14 |
Washington Wizards | Trevor Ariza | $4,329,089 | 7/15/15 |
Note: Teams can take in players earning up to $100,000 more than the team’s trade exception.
Indiana Pacers have a $5,305,000 Disabled Player Exception for Paul George, expiring 3/10/15
Salary and team data changes quite often. If you notice a discrepancy, please notify Basketball Insiders Senior Writer Eric Pincus.
(Updated 8/27/14)