Fantasy
Top 120 Overall Fantasy Rankings for 2015-16 NBA Season
It’s that time of year, folks. The 2015-16 NBA season tips off in less than three weeks.
Listed below are my official top-120 overall ranks for the 2015-16 campaign.
Please note: These rankings are based on nine-category fantasy scoring leagues that account for points, assists, rebounds, steals, blocks, three-pointers made, turnovers, field goal percentage and free throw percentage. (The rankings for five-category leagues would look far different, especially for particular players with major flaws in categories such as free-throw shooting or turnovers.)
1 | Anthony Davis | 61 | Karl-Anthony Towns |
2 | Stephen Curry | 62 | Kyle Korver |
3 | James Harden | 63 | Derrick Rose |
4 | LeBron James | 64 | Dwyane Wade |
5 | Chris Paul | 65 | Giannis Antetokounmpo |
6 | Kevin Durant | 66 | Ricky Rubio |
7 | Russell Westbrook | 67 | George Hill |
8 | DeMarcus Cousins | 68 | Tyreke Evans |
9 | Kawhi Leonard | 69 | DeMarre Carroll |
10 | Damian Lillard | 70 | Jonas Valanciunas |
11 | John Wall | 71 | Terrence Jones |
12 | Klay Thompson | 72 | DeMar DeRozan |
13 | Jimmy Butler | 73 | Chandler Parsons |
14 | Draymond Green | 74 | Gorgui Dieng |
15 | Rudy Gobert | 75 | Deron Williams |
16 | Serge Ibaka | 76 | Bradley Beal |
17 | Paul Millsap | 77 | J.J. Redick |
18 | Paul George | 78 | Elfrid Payton |
19 | Carmelo Anthony | 79 | Tyson Chandler |
20 | Blake Griffin | 80 | Markieff Morris |
21 | Al Horford | 81 | Robin Lopez |
22 | Marc Gasol | 82 | Emmanuel Mudiay |
23 | Kevin Love | 83 | David Lee |
24 | Pau Gasol | 84 | Ty Lawson |
25 | Eric Bledsoe | 85 | Joakim Noah |
26 | LaMarcus Aldridge | 86 | C.J. McCollum |
27 | Nerlens Noel | 87 | Zach Randolph |
28 | Nikola Vucevic | 88 | Thaddeus Young |
29 | Gordon Hayward | 89 | Kobe Bryant |
30 | Rudy Gay | 90 | Arron Afflalo |
31 | DeAndre Jordan | 91 | Nikola Mirotic |
32 | Chris Bosh | 92 | Robert Covington |
33 | Hassan Whiteside | 93 | Jordan Clarkson |
34 | Kyle Lowry | 94 | Wilson Chandler |
35 | Brook Lopez | 95 | Enes Kanter |
36 | Mike Conley | 96 | Dwight Howard |
37 | Al Jefferson | 97 | Jarrett Jack |
38 | Derrick Favors | 98 | Wesley Matthews |
39 | Andre Drummond | 99 | Michael Carter-Williams |
40 | Tim Duncan | 100 | Joe Johnson |
41 | Jeff Teague | 101 | Jusuf Nurkic |
42 | Dirk Nowitzki | 102 | Ryan Anderson |
43 | Danilo Gallinari | 103 | Alec Burks |
44 | Victor Oladipo | 104 | Otto Porter Jr. |
45 | Monta Ellis | 105 | D’Angelo Russell |
46 | Marcin Gortat | 106 | Kevin Martin |
47 | Kemba Walker | 107 | J.R. Smith |
48 | Tobias Harris | 108 | Eric Gordon |
49 | Kyrie Irving | 109 | P.J. Tucker |
50 | Khris Middleton | 110 | Roy Hibbert |
51 | Brandon Knight | 111 | Tony Parker |
52 | Reggie Jackson | 112 | Rajon Rondo |
53 | Goran Dragic | 113 | Ersan Ilyasova |
54 | Greg Monroe | 114 | Jahlil Okafor |
55 | Andrew Wiggins | 115 | Jrue Holliday |
56 | Trevor Ariza | 116 | Brandon Jennings |
57 | Danny Green | 117 | Marcus Smart |
58 | Nicolas Batum | 118 | Jabari Parker |
59 | Isaiah Thomas | 119 | Mason Plumlee |
60 | Kenneth Faried | 120 | Trey Burke |
As always, please feel free to direct any fantasy-related questions to me on Twitter (@TommyBeer).